Standings

Last refreshed Nov 18, 2026 10:50 AM PT Refresh now

Division 1

Team GP W L T OTL PTS STRK TB
Camels 10 7 3 0 0 14 Won 2 Points
Mules 9 5 3 1 0 11 Lost 1 Points
Americans 10 4 5 1 0 9 Won 1 Points
Pager Flakes 10 3 7 0 0 6 Lost 5 Points
Icemen 1 0 1 0 0 0 Lost 1 Points
Team GP Record PTS
Camels 10 7-3-0-0 14
Mules 9 5-3-1-0 11
Americans 10 4-5-1-0 9
Pager Flakes 10 3-7-0-0 6
Icemen 1 0-1-0-0 0

Division 2

Team GP W L T OTL PTS STRK TB
Diablos 10 9 1 0 0 18 Won 4 Points
Dung Beetle 10 6 4 0 0 12 Lost 1 Points
Power Play Biz Tech 9 3 5 1 0 7 Tied 1 Points
Battalion 9 0 8 1 0 1 Tied 1 Points
Team GP Record PTS
Diablos 10 9-1-0-0 18
Dung Beetle 10 6-4-0-0 12
Power Play Biz Tech 9 3-5-1-0 7
Battalion 9 0-8-1-0 1

Division 3

Team GP W L T OTL PTS STRK TB
Marauders 11 8 3 0 0 16 Won 1 Points
Norcal Leafs 11 6 5 0 0 12 Lost 1 Points
Heat Pumps 10 4 4 1 1 10 Lost 1 Points
Knights 9 3 2 1 2 9 Won 3 Points
Dragons 10 4 6 0 0 8 Won 1 Head to Head Points
TBD 11 4 6 0 0 8 Lost 4 Head to Head Points
Team GP Record PTS
Marauders 11 8-3-0-0 16
Norcal Leafs 11 6-5-0-0 12
Heat Pumps 10 4-4-1-1 10
Knights 9 3-2-1-2 9
Dragons 10 4-6-0-0 8
TBD 11 4-6-0-0 8

Division 4A

Team GP W L T OTL PTS STRK TB
Beerhawks 11 7 3 1 0 15 Lost 1 Points
Royals HC 9 6 1 1 1 14 Won 1 Points
Shocker 9 6 3 0 0 12 Won 4 Points
OHC 9 5 4 0 0 10 Won 1 Fewer Game Misconducts
Time to Score 8 5 3 0 0 10 Won 3 Fewer Game Misconducts
2nd Battalion 10 3 7 0 0 6 Lost 2 Points
Scorpions 10 0 10 0 0 0 Lost 10 Points
Team GP Record PTS
Beerhawks 11 7-3-1-0 15
Royals HC 9 6-1-1-1 14
Shocker 9 6-3-0-0 12
OHC 9 5-4-0-0 10
Time to Score 8 5-3-0-0 10
2nd Battalion 10 3-7-0-0 6
Scorpions 10 0-10-0-0 0

Division 4B

Team GP W L T OTL PTS STRK TB
Southsiders 10 8 1 1 0 17 Won 1 Points
Norcal Crossover 1 10 7 3 0 0 14 Lost 1 Points
Rangers SJ 10 6 3 1 0 13 Lost 1 Head to Head Points
Junkies 10 6 3 0 1 13 Won 1 Head to Head Points
Nuggets 1 10 6 3 0 0 12 Won 2 Wins
Money Shots 10 5 3 1 1 12 Won 2 Wins
Mermen 10 5 5 0 0 10 Won 2 Points
Goon and Friends 10 4 4 1 0 9 Lost 1 Points
Irish Car Bombs 10 3 6 0 1 7 Lost 2 Points
Ham Candle 10 3 7 0 0 6 Lost 2 Fewer Game Misconducts
Pied Sniper 10 3 7 0 0 6 Lost 2 Fewer Game Misconducts
Misfits 10 1 9 0 0 2 Won 1 Points
Team GP Record PTS
Southsiders 10 8-1-1-0 17
Norcal Crossover 1 10 7-3-0-0 14
Rangers SJ 10 6-3-1-0 13
Junkies 10 6-3-0-1 13
Nuggets 1 10 6-3-0-0 12
Money Shots 10 5-3-1-1 12
Mermen 10 5-5-0-0 10
Goon and Friends 10 4-4-1-0 9
Irish Car Bombs 10 3-6-0-1 7
Ham Candle 10 3-7-0-0 6
Pied Sniper 10 3-7-0-0 6
Misfits 10 1-9-0-0 2

Division 5A

Team GP W L T OTL PTS STRK TB
Dirty Birds 10 10 0 0 0 20 Won 10 Points
Grizzlies 11 9 2 0 0 18 Won 1 Points
Royals 1 9 7 1 0 1 15 Won 1 Points
Chupacabra 10 5 3 1 1 12 Tied 1 Points
EDWS 10 4 3 2 1 11 Lost 1 Points
DeKes of Hazzard 10 4 5 1 0 9 Tied 1 Wins
Mermen Too 10 3 4 1 2 9 Lost 1 Wins
Cant Stop Wont Stop 9 3 5 1 0 7 Won 1 Points
Blackhawks 10 3 7 0 0 6 Won 1 Points
NVIDIA 10 2 8 0 0 4 Lost 4 Points
Team GP Record PTS
Dirty Birds 10 10-0-0-0 20
Grizzlies 11 9-2-0-0 18
Royals 1 9 7-1-0-1 15
Chupacabra 10 5-3-1-1 12
EDWS 10 4-3-2-1 11
DeKes of Hazzard 10 4-5-1-0 9
Mermen Too 10 3-4-1-2 9
Cant Stop Wont Stop 9 3-5-1-0 7
Blackhawks 10 3-7-0-0 6
NVIDIA 10 2-8-0-0 4

Division 5B

Team GP W L T OTL PTS STRK TB
Wolverines 1 9 7 2 0 0 14 Won 2 Wins
Red Dragons 1 9 6 1 1 1 14 Won 3 Wins
Pig Burgers 9 6 2 1 0 13 Tied 1 Points
Mucho Macho Muchachos 10 4 6 0 0 8 Lost 1 Head to Head Points
Seals 9 4 5 0 0 8 Won 1 Head to Head Points
Norcal Crossover 2 9 3 4 1 1 8 Won 2 Wins
Taquieria Con Carne 9 3 5 1 0 7 Tied 1 Fewer Goals Against
Swashpucklers 9 3 5 0 1 7 Lost 1 Fewer Goals Against
LinkedIn 9 3 6 0 0 6 Lost 3 Points
Nuggies 9 1 7 0 1 3 Lost 8 Points
Team GP Record PTS
Wolverines 1 9 7-2-0-0 14
Red Dragons 1 9 6-1-1-1 14
Pig Burgers 9 6-2-1-0 13
Mucho Macho Muchachos 10 4-6-0-0 8
Seals 9 4-5-0-0 8
Norcal Crossover 2 9 3-4-1-1 8
Taquieria Con Carne 9 3-5-1-0 7
Swashpucklers 9 3-5-0-1 7
LinkedIn 9 3-6-0-0 6
Nuggies 9 1-7-0-1 3

Division 6A

Team GP W L T OTL PTS STRK TB
The Fruit Company 10 8 1 1 0 17 Won 3 Points
Party Llamas 10 7 2 1 0 15 Lost 1 Points
Team America 10 7 3 0 0 14 Won 4 Points
Ship Faced 10 5 4 0 1 11 Lost 1 Points
Bandits 1 10 4 4 0 2 10 Lost 1 Points
Irish Car Bombs 2 10 4 5 0 1 9 Won 1 Points
Royals 2 9 4 5 0 0 8 Lost 2 Head to Head Points
Cereal Killers 9 4 5 0 0 8 Won 1 Head to Head Points
K-Wings 10 3 7 0 0 6 Lost 1 Fewer Game Misconducts
Stampede 11 3 8 0 0 6 Lost 4 Fewer Game Misconducts
Team GP Record PTS
The Fruit Company 10 8-1-1-0 17
Party Llamas 10 7-2-1-0 15
Team America 10 7-3-0-0 14
Ship Faced 10 5-4-0-1 11
Bandits 1 10 4-4-0-2 10
Irish Car Bombs 2 10 4-5-0-1 9
Royals 2 9 4-5-0-0 8
Cereal Killers 9 4-5-0-0 8
K-Wings 10 3-7-0-0 6
Stampede 11 3-8-0-0 6

Division 6B

Team GP W L T OTL PTS STRK TB
Seals 2 10 8 2 0 0 16 Won 8 Fewer Goals Against
Davy Jones Blocker 10 8 2 0 0 16 Won 7 Fewer Goals Against
SJ Sofa Kings 8 7 1 0 0 14 Won 2 Head to Head Points
Ice Badgers 10 7 3 0 0 14 Won 4 Head to Head Points
Thresher Sharks 10 6 2 1 1 14 Lost 2 Wins
Leftovers 10 5 3 1 1 12 Lost 2 Points
Scrubs 9 5 4 0 0 10 Won 2 Points
Hectors Pool Service 9 4 4 1 0 9 Won 2 Points
Red Dragons 2 9 4 5 0 0 8 Lost 2 Wins
Falcons 9 3 4 2 0 8 Lost 1 Wins
Blade Runners 10 3 6 1 0 7 Lost 1 Points
Chiefs 1 10 3 7 0 0 6 Lost 6 Head to Head Points
Pacific Predators 9 3 6 0 0 6 Won 1 Head to Head Points
Tyrannosaurs 10 2 7 0 1 5 Won 2 Points
JuggerNots 9 2 7 0 0 4 Lost 1 Wins
Raccoons 9 1 6 2 0 4 Lost 1 Wins
Team GP Record PTS
Seals 2 10 8-2-0-0 16
Davy Jones Blocker 10 8-2-0-0 16
SJ Sofa Kings 8 7-1-0-0 14
Ice Badgers 10 7-3-0-0 14
Thresher Sharks 10 6-2-1-1 14
Leftovers 10 5-3-1-1 12
Scrubs 9 5-4-0-0 10
Hectors Pool Service 9 4-4-1-0 9
Red Dragons 2 9 4-5-0-0 8
Falcons 9 3-4-2-0 8
Blade Runners 10 3-6-1-0 7
Chiefs 1 10 3-7-0-0 6
Pacific Predators 9 3-6-0-0 6
Tyrannosaurs 10 2-7-0-1 5
JuggerNots 9 2-7-0-0 4
Raccoons 9 1-6-2-0 4

Division 7A

Team GP W L T OTL PTS STRK TB
Stanleys Closers 10 10 0 0 0 20 Won 10 Points
Whiskey Richards 10 8 1 0 1 17 Lost 1 Points
Royals 3 11 8 3 0 0 16 Won 5 Points
Ice Breakers 11 4 7 0 0 8 Won 2 Wins
Bandits 2 11 3 6 1 1 8 Lost 2 Wins
Avengers 11 3 7 1 0 7 Lost 3 Head to Head Points
Irish Car Bombs 3 11 3 7 1 0 7 Lost 2 Head to Head Points
Rebel Scum 1 11 2 8 1 0 5 Won 1 Points
Team GP Record PTS
Stanleys Closers 10 10-0-0-0 20
Whiskey Richards 10 8-1-0-1 17
Royals 3 11 8-3-0-0 16
Ice Breakers 11 4-7-0-0 8
Bandits 2 11 3-6-1-1 8
Avengers 11 3-7-1-0 7
Irish Car Bombs 3 11 3-7-1-0 7
Rebel Scum 1 11 2-8-1-0 5

Division 7B

Team GP W L T OTL PTS STRK TB
OHC 2 10 8 2 0 0 16 Won 1 Fewer Game Misconducts
Moosen 11 8 3 0 0 16 Won 3 Fewer Game Misconducts
Seals 3 10 6 0 1 3 16 Lost 1 Wins
Team Beer 9 7 2 0 0 14 Won 1 Head to Head Points
Ice Badgers 2 10 7 3 0 0 14 Won 2 Head to Head Points
Tsunami 10 6 2 0 2 14 Lost 1 Wins
Ravens 11 6 5 0 0 12 Won 1 Wins
JuggerNuggets 10 5 3 1 1 12 Lost 1 Wins
Chiefs 2 10 5 5 0 0 10 Won 3 Points
DragonHawks 10 4 5 1 0 9 Lost 1 Points
Radiant Reapers 10 3 6 0 1 7 Lost 3 Head to Head Points
Dumpster Fire 11 3 7 0 1 7 Lost 6 Head to Head Points
Hornets 10 1 8 0 1 3 Lost 2 Fewer Game Misconducts
Skull and CrossChecks 10 1 8 1 0 3 Won 1 Fewer Game Misconducts
Team GP Record PTS
OHC 2 10 8-2-0-0 16
Moosen 11 8-3-0-0 16
Seals 3 10 6-0-1-3 16
Team Beer 9 7-2-0-0 14
Ice Badgers 2 10 7-3-0-0 14
Tsunami 10 6-2-0-2 14
Ravens 11 6-5-0-0 12
JuggerNuggets 10 5-3-1-1 12
Chiefs 2 10 5-5-0-0 10
DragonHawks 10 4-5-1-0 9
Radiant Reapers 10 3-6-0-1 7
Dumpster Fire 11 3-7-0-1 7
Hornets 10 1-8-0-1 3
Skull and CrossChecks 10 1-8-1-0 3

Division 7C

Team GP W L T OTL PTS STRK TB
Thresher Sharks 2 9 9 0 0 0 18 Won 9 Points
Blueberry Bulldogs 9 7 1 1 0 15 Won 2 Points
Cobra Kai 1 10 6 2 0 2 14 Won 1 Points
Schrute Farms 9 6 3 0 0 12 Lost 1 Points
Ice Badgers 3 10 5 4 0 1 11 Won 3 Points
Chiefs 3 9 5 4 0 0 10 Lost 2 Wins
Rebel Scum 2 10 4 4 1 1 10 Won 2 Wins
Scarebears 8 4 4 0 0 8 Won 1 Fewer Goals Against
Cant Score Wont Score 9 4 5 0 0 8 Lost 2 Fewer Goals Against
Stiflers Mom 1 10 3 6 1 0 7 Lost 1 Points
Breakout Bandits 10 2 6 0 2 6 Lost 1 Points
Buffalo Wings 9 1 6 1 1 4 Lost 3 Points
Team GP Record PTS
Thresher Sharks 2 9 9-0-0-0 18
Blueberry Bulldogs 9 7-1-1-0 15
Cobra Kai 1 10 6-2-0-2 14
Schrute Farms 9 6-3-0-0 12
Ice Badgers 3 10 5-4-0-1 11
Chiefs 3 9 5-4-0-0 10
Rebel Scum 2 10 4-4-1-1 10
Scarebears 8 4-4-0-0 8
Cant Score Wont Score 9 4-5-0-0 8
Stiflers Mom 1 10 3-6-1-0 7
Breakout Bandits 10 2-6-0-2 6
Buffalo Wings 9 1-6-1-1 4

Division 8A

Team GP W L T OTL PTS STRK TB
Irish Car Bombs 4 9 9 0 0 0 18 Won 9 Points
Cobra Kai 2 9 8 1 0 0 16 Won 7 Points
Seals 4 10 5 3 0 2 12 Lost 2 Points
Rebel Scum 3 9 5 3 0 1 11 Won 1 Points
Destroyers 9 4 5 0 0 8 Lost 3 Fewer Goals Against
Chiefs 4 9 4 5 0 0 8 Won 3 Fewer Goals Against
Trauma Llamas 9 3 6 0 0 6 Won 1 Points
Flying Puckmen 8 2 5 0 1 5 Lost 3 Points
JuggerKnights 10 2 8 0 0 4 Won 1 Points
Ice Badgers 4 9 1 8 0 0 2 Lost 8 Points
Team GP Record PTS
Irish Car Bombs 4 9 9-0-0-0 18
Cobra Kai 2 9 8-1-0-0 16
Seals 4 10 5-3-0-2 12
Rebel Scum 3 9 5-3-0-1 11
Destroyers 9 4-5-0-0 8
Chiefs 4 9 4-5-0-0 8
Trauma Llamas 9 3-6-0-0 6
Flying Puckmen 8 2-5-0-1 5
JuggerKnights 10 2-8-0-0 4
Ice Badgers 4 9 1-8-0-0 2

Division 8B

Team GP W L T OTL PTS STRK TB
Sharknado 10 8 1 0 1 17 Won 3 Points
Unhealthy Scratch 8 8 0 0 0 16 Won 8 Points
Rebels 8 6 1 1 0 13 Won 1 Wins
Ice Monkeys 8 5 0 2 1 13 Won 1 Wins
Margarita Madness 8 6 2 0 0 12 Won 2 Wins
Cant Skate Wont Skate 10 5 3 2 0 12 Lost 1 Wins
Chiefs 5 9 4 2 1 2 11 Won 1 Points
Cross Check Cowboys 9 1 4 2 2 6 Lost 1 Points
Ice Force 8 2 5 0 1 5 Lost 4 Head to Head Points
JuggerNaughty 8 2 5 1 0 5 Won 1 Fewer Goals Against
Rebel Scum 4 8 2 5 1 0 5 Lost 3 Fewer Goals Against
BK18 8 2 5 0 1 5 Lost 1 Fewer Goals Against
The Uncrustables 1 8 2 6 0 0 4 Lost 2 Points
Ice Badgers 5 8 0 6 2 0 2 Lost 1 Points
Team GP Record PTS
Sharknado 10 8-1-0-1 17
Unhealthy Scratch 8 8-0-0-0 16
Rebels 8 6-1-1-0 13
Ice Monkeys 8 5-0-2-1 13
Margarita Madness 8 6-2-0-0 12
Cant Skate Wont Skate 10 5-3-2-0 12
Chiefs 5 9 4-2-1-2 11
Cross Check Cowboys 9 1-4-2-2 6
Ice Force 8 2-5-0-1 5
JuggerNaughty 8 2-5-1-0 5
Rebel Scum 4 8 2-5-1-0 5
BK18 8 2-5-0-1 5
The Uncrustables 1 8 2-6-0-0 4
Ice Badgers 5 8 0-6-2-0 2

Division 9

Team GP W L T OTL PTS STRK TB
Trauma Llamas 2 12 10 2 0 0 20 Won 5 Points
A-Team 11 8 2 1 0 17 Lost 1 Points
Sharknado 2 12 7 4 1 0 15 Won 1 Points
Chiefs 6 12 6 5 0 1 13 Lost 1 Points
Rebel Scum 5 11 4 6 0 1 9 Won 1 Points
The Uncrustables 2 11 4 7 0 0 8 Lost 1 Wins
Offside Outlaws 11 3 6 2 0 8 Lost 5 Wins
Otter Chaos 12 2 10 0 0 4 Won 1 Points
Team GP Record PTS
Trauma Llamas 2 12 10-2-0-0 20
A-Team 11 8-2-1-0 17
Sharknado 2 12 7-4-1-0 15
Chiefs 6 12 6-5-0-1 13
Rebel Scum 5 11 4-6-0-1 9
The Uncrustables 2 11 4-7-0-0 8
Offside Outlaws 11 3-6-2-0 8
Otter Chaos 12 2-10-0-0 4