Division 7B

Chiefs 2 (5-11-0-0)

Last refreshed Jul 21, 2026 6:19 AM PT Refresh now

Schedule

Sun 2026-04-19 07:00 PM Tech CU OHC 2 6 @ Chiefs 2 2
San Jose Tech CU final
Sun 2026-05-10 08:15 PM Black (E) Chiefs 2 1 @ Scrubs 5
San Jose Black (E) final
Thu 2026-06-11 11:15 PM White (C) Moosen 5 @ Chiefs 2 6 SO
San Jose White (C) final
Sun 2026-06-28 06:45 PM Black (E) Chiefs 2 4 @ OHC 2 1
San Jose Black (E) final

Roster

Skaters

70 KERMIT ALEXANDER 9 2 2 4 8
19 EVAN BOTSFORD 13 3 2 5 0
15 Allan Diehr 8 1 0 1 2
44 Dennis Dunphy 13 1 4 5 2
29 BLAKE FERGUSON 8 0 0 0 16
79 ADAM FOX 4 1 2 3 4
56 NICHOLAS HOLVIK 0 - - - -
12 Kurtis Hubbell 16 3 6 9 0
2 HENRY KIM 6 2 2 4 0
13 ALEX LIN 4 2 1 3 0
87 DAVID LYNCH 1 0 0 0 0
1 Tucker Laurence 4 1 2 3 0
83 JOHN MCNAMARA 6 1 2 3 14
80 JONATHAN MORRIS 3 0 1 1 2
33 MATTHEW MORRIS 3 0 2 2 0
77 VINCENTE MUCCILLI 4 3 2 5 0
21 Edward McGettigan 11 1 1 2 2
64 Bryan Meister 12 2 3 5 6
11 Dean Ostilly 6 1 3 4 2
93 ARTEM PETUSHKOV 5 1 3 4 14
41 FRANK SPITERI 12 1 1 2 0
71 ZACHARY SWANSON 5 4 4 8 2
16 J BRADY TIBBITTS 7 3 1 4 6
96 STANISLAV TOMBERG 11 0 2 2 0
10 MICHAEL TOMENO 9 2 0 2 16
42 DAVID TRASK 8 3 4 7 0
11 ERIC WIESMAN 0 - - - -
26 Gerald Wichmann 9 0 1 1 6
20 CALVIN YOUNG 1 0 0 0 0
33 James Young 1 0 0 0 0
70 KERMIT ALEXANDER 9 2 4
19 EVAN BOTSFORD 13 3 5
15 Allan Diehr 8 1 1
44 Dennis Dunphy 13 1 5
29 BLAKE FERGUSON 8 0 0
79 ADAM FOX 4 1 3
56 NICHOLAS HOLVIK 0 - -
12 Kurtis Hubbell 16 3 9
2 HENRY KIM 6 2 4
13 ALEX LIN 4 2 3
87 DAVID LYNCH 1 0 0
1 Tucker Laurence 4 1 3
83 JOHN MCNAMARA 6 1 3
80 JONATHAN MORRIS 3 0 1
33 MATTHEW MORRIS 3 0 2
77 VINCENTE MUCCILLI 4 3 5
21 Edward McGettigan 11 1 2
64 Bryan Meister 12 2 5
11 Dean Ostilly 6 1 4
93 ARTEM PETUSHKOV 5 1 4
41 FRANK SPITERI 12 1 2
71 ZACHARY SWANSON 5 4 8
16 J BRADY TIBBITTS 7 3 4
96 STANISLAV TOMBERG 11 0 2
10 MICHAEL TOMENO 9 2 2
42 DAVID TRASK 8 3 7
11 ERIC WIESMAN 0 - -
26 Gerald Wichmann 9 0 1
20 CALVIN YOUNG 1 0 0
33 James Young 1 0 0

Goalies

70 KERMIT ALEXANDER 3 0 3 0 1.25 0.786 0
20 CALVIN YOUNG 13 5 8 0 3.00 0.875 2
70 KERMIT ALEXANDER 0-3-0 1.25 0.786
20 CALVIN YOUNG 5-8-0 3.00 0.875