Division 7B

OHC 2

Last refreshed May 13, 2026 11:40 PM PT Refresh now

Schedule

Thu 2026-04-02 10:15 PM Sharks Moosen 1 @ OHC 2 5
San Jose Sharks final
Mon 2026-04-13 08:45 PM Tech CU OHC 2 4 @ Seals 3 5
San Jose Tech CU final
Sun 2026-04-19 07:00 PM Tech CU OHC 2 6 @ Chiefs 2 2
San Jose Tech CU final
Sun 2026-04-26 11:15 PM Black (E) Scrubs 4 @ OHC 2 2
San Jose Black (E) final
Fri 2026-05-08 09:00 PM Sharks Tsunami 0 @ OHC 2 5
San Jose Sharks final

Roster

Skaters

# Player GP G A PTS PIM
80 Ken Arnold 1 0 1 1 0
22 Mark Brown 3 0 0 0 0
31 Christopher Davies 4 0 2 2 0
91 David Greenspan 6 3 2 5 0
DAVID HESTON 2 1 2 3 0
Daniel Kelmenson 0 - - - -
37 David Kubrak 5 3 1 4 0
16 Caeden Longshore 6 5 4 9 4
44 Dennis Longshore 6 1 4 5 6
39 Andrei Lurie 2 0 2 2 0
77 Mark Makiewicz 3 0 2 2 0
14 Randy Mancini 2 0 0 0 2
66 Ted Marks 5 2 1 3 2
54 Zachary Marks 2 2 0 2 0
19 Gregory Niven 0 - - - -
Matthew Orsua 1 0 0 0 0
11 DAVID RAHN 5 2 2 4 0
43 Michael Rock 4 1 0 1 0
74 Bryan Rosevear 4 0 3 3 0
Cole Rosevear 3 1 3 4 6
17 Dan Rossetta 3 0 0 0 0
95 Sergei Severin 4 0 1 1 0
79 Matt Vernooy 1 2 0 2 2
13 Jeff Zell 3 1 1 2 0
# Player GP G PTS
80 Ken Arnold 1 0 1
22 Mark Brown 3 0 0
31 Christopher Davies 4 0 2
91 David Greenspan 6 3 5
DAVID HESTON 2 1 3
Daniel Kelmenson 0 - -
37 David Kubrak 5 3 4
16 Caeden Longshore 6 5 9
44 Dennis Longshore 6 1 5
39 Andrei Lurie 2 0 2
77 Mark Makiewicz 3 0 2
14 Randy Mancini 2 0 0
66 Ted Marks 5 2 3
54 Zachary Marks 2 2 2
19 Gregory Niven 0 - -
Matthew Orsua 1 0 0
11 DAVID RAHN 5 2 4
43 Michael Rock 4 1 1
74 Bryan Rosevear 4 0 3
Cole Rosevear 3 1 4
17 Dan Rossetta 3 0 0
95 Sergei Severin 4 0 1
79 Matt Vernooy 1 2 2
13 Jeff Zell 3 1 2

Goalies

# Player GP W L OTL GAA SV% SO
KIA TANG 4 2 2 0 2.50 0.851 1
# Player Record GAA SV%
KIA TANG 2-2-0 2.50 0.851