Division 7B

Ravens (6-5-0-0)

Last refreshed Nov 18, 2026 10:35 AM PT Refresh now

Schedule

Sun 2026-11-01 05:00 PM SAP Center Ravens 2 @ OHC 2 8
SAP Center final
Sun 2026-11-08 05:45 PM Tech CU Ravens 1 @ Tsunami 4
San Jose Tech CU final
Sun 2026-11-29 11:15 PM Black Moosen @ Ravens
San Jose Black scheduled
Sun 2026-12-06 09:00 PM Orange Hornets @ Ravens
San Jose Orange scheduled
Sun 2027-01-03 08:15 PM Tech CU Seals 3 @ Ravens
San Jose Tech CU scheduled

Roster

Skaters

76 Kevyn Adams 5 5 1 6 0
33 Douglas Anderson 1 0 0 0 0
19 Carlos Arrieta 10 6 5 11 22
61 Christopher Blanchard 1 0 0 0 0
20 Brad Boyer 10 0 1 1 10
28 Willie Chan 4 0 0 0 0
31 Sergio Colla 1 0 3 3 0
10 Phillip Dunbar 7 3 0 3 4
4 Bob Englund 4 0 0 0 2
13 KEVIN FOLEY 6 4 3 7 0
7 ZACHARY HAMILTON 6 0 0 0 0
93 KYLE HUYNH 2 1 1 2 0
16 Victoria Heyse 3 0 0 0 0
12 Pat Johnson 8 2 3 5 0
Steve Kleinke 4 3 1 4 0
52 David Koehler 7 1 3 4 2
36 Anthony Lee 3 0 0 0 0
3 Michael OConnell 8 0 0 0 0
68 WILL PORTER 4 4 3 7 4
70 Dan Rossetta 5 0 0 0 2
CAMERON SILBER 1 0 0 0 0
11 MAXWELL STARMER 5 0 0 0 0
3 Scott Shepard 0 - - - -
9 Michael Sullivan 5 1 2 3 0
Arkady Ten 1 0 0 0 0
11 Fredy Vazquez 5 0 0 0 2
27 Alistair Warren 5 0 3 3 0
76 Kevyn Adams 5 5 6
33 Douglas Anderson 1 0 0
19 Carlos Arrieta 10 6 11
61 Christopher Blanchard 1 0 0
20 Brad Boyer 10 0 1
28 Willie Chan 4 0 0
31 Sergio Colla 1 0 3
10 Phillip Dunbar 7 3 3
4 Bob Englund 4 0 0
13 KEVIN FOLEY 6 4 7
7 ZACHARY HAMILTON 6 0 0
93 KYLE HUYNH 2 1 2
16 Victoria Heyse 3 0 0
12 Pat Johnson 8 2 5
Steve Kleinke 4 3 4
52 David Koehler 7 1 4
36 Anthony Lee 3 0 0
3 Michael OConnell 8 0 0
68 WILL PORTER 4 4 7
70 Dan Rossetta 5 0 0
CAMERON SILBER 1 0 0
11 MAXWELL STARMER 5 0 0
3 Scott Shepard 0 - -
9 Michael Sullivan 5 1 3
Arkady Ten 1 0 0
11 Fredy Vazquez 5 0 0
27 Alistair Warren 5 0 3

Goalies

FADI BALLOU 6 2 3 0 4.33 0.824 0
Joshua Blankenship 2 2 0 0 4.50 0.800 0
CHRISTOPHER NEGLIA 2 2 0 0 3.00 0.875 0
FADI BALLOU 2-3-0 4.33 0.824
Joshua Blankenship 2-0-0 4.50 0.800
CHRISTOPHER NEGLIA 2-0-0 3.00 0.875