Standings

Last refreshed Nov 18, 2026 10:53 AM PT Refresh now
Team GP W L T OTL PTS STRK TB
OHC 2 10 8 2 0 0 16 Won 1 Fewer Game Misconducts
Moosen 11 8 3 0 0 16 Won 3 Fewer Game Misconducts
Seals 3 10 6 0 1 3 16 Lost 1 Wins
Team Beer 9 7 2 0 0 14 Won 1 Head to Head Points
Ice Badgers 2 10 7 3 0 0 14 Won 2 Head to Head Points
Tsunami 10 6 2 0 2 14 Lost 1 Wins
Ravens 11 6 5 0 0 12 Won 1 Wins
JuggerNuggets 10 5 3 1 1 12 Lost 1 Wins
Chiefs 2 10 5 5 0 0 10 Won 3 Points
DragonHawks 10 4 5 1 0 9 Lost 1 Points
Radiant Reapers 10 3 6 0 1 7 Lost 3 Head to Head Points
Dumpster Fire 11 3 7 0 1 7 Lost 6 Head to Head Points
Hornets 10 1 8 0 1 3 Lost 2 Fewer Game Misconducts
Skull and CrossChecks 10 1 8 1 0 3 Won 1 Fewer Game Misconducts
Team GP Record PTS
OHC 2 10 8-2-0-0 16
Moosen 11 8-3-0-0 16
Seals 3 10 6-0-1-3 16
Team Beer 9 7-2-0-0 14
Ice Badgers 2 10 7-3-0-0 14
Tsunami 10 6-2-0-2 14
Ravens 11 6-5-0-0 12
JuggerNuggets 10 5-3-1-1 12
Chiefs 2 10 5-5-0-0 10
DragonHawks 10 4-5-1-0 9
Radiant Reapers 10 3-6-0-1 7
Dumpster Fire 11 3-7-0-1 7
Hornets 10 1-8-0-1 3
Skull and CrossChecks 10 1-8-1-0 3