Division 7C

Ice Badgers 3 (5-4-0-1)

Last refreshed Nov 18, 2026 10:50 AM PT Refresh now

Schedule

Roster

Skaters

9 BRIAN AUYEUNG 3 0 1 1 0
44 Ryan Benech 7 0 3 3 2
48 ANDREW CASTELINO 4 0 0 0 0
17 LANE COWAN 3 1 3 4 4
83 JONATHAN EDGE 2 1 0 1 0
13 Karl Enquist 0 - - - -
21 KEVIN FANG 7 3 2 5 0
ADAM FOX 2 1 1 2 0
53 JARRETT FRAWLEY 0 - - - -
Robert Foster 2 0 0 0 0
5 KEVIN GALVAN SERRANO 3 0 1 1 0
19 SCOTT GREENBERG 4 1 0 1 0
4 Cameron Garcia 2 2 0 2 0
92 KEANDRE HOSLER 2 2 2 4 0
55 Troy Harbaugh 2 1 0 1 2
12 STEVE JAYCOX 8 1 0 1 0
24 ALEEM KHERAJ 4 4 2 6 0
36 EPHRAIM MACHTINGER 0 - - - -
15 JENEM MARTIN 5 3 0 3 0
6 YVES MILLETTE 4 2 3 5 0
34 Kirill Morarenko 2 1 0 1 0
37 TOMAS NEMECEK 3 3 0 3 0
7 CHRISTOPHER NG 5 1 5 6 2
58 BRAYDEN PALEY 5 3 3 6 2
94 STEVEN TOMCZYK 5 1 2 3 0
21 ANDREW TORREZ 4 2 3 5 0
26 Gerald Wichmann 0 - - - -
16 Jimmy Wu 7 2 2 4 0
76 steve gutierrez 4 1 1 2 4
9 BRIAN AUYEUNG 3 0 1
44 Ryan Benech 7 0 3
48 ANDREW CASTELINO 4 0 0
17 LANE COWAN 3 1 4
83 JONATHAN EDGE 2 1 1
13 Karl Enquist 0 - -
21 KEVIN FANG 7 3 5
ADAM FOX 2 1 2
53 JARRETT FRAWLEY 0 - -
Robert Foster 2 0 0
5 KEVIN GALVAN SERRANO 3 0 1
19 SCOTT GREENBERG 4 1 1
4 Cameron Garcia 2 2 2
92 KEANDRE HOSLER 2 2 4
55 Troy Harbaugh 2 1 1
12 STEVE JAYCOX 8 1 1
24 ALEEM KHERAJ 4 4 6
36 EPHRAIM MACHTINGER 0 - -
15 JENEM MARTIN 5 3 3
6 YVES MILLETTE 4 2 5
34 Kirill Morarenko 2 1 1
37 TOMAS NEMECEK 3 3 3
7 CHRISTOPHER NG 5 1 6
58 BRAYDEN PALEY 5 3 6
94 STEVEN TOMCZYK 5 1 3
21 ANDREW TORREZ 4 2 5
26 Gerald Wichmann 0 - -
16 Jimmy Wu 7 2 4
76 steve gutierrez 4 1 2

Goalies

1 CHEEON YUE 9 4 4 0 3.44 0.847 1
1 CHEEON YUE 4-4-0 3.44 0.847