Division 8A

JuggerKnights (2-8-0-0)

Last refreshed Nov 18, 2026 10:50 AM PT Refresh now

Schedule

Roster

Skaters

23 JUSTICE ADAMS 2 1 0 1 0
62 CHRIS ALTHAUSEN 1 0 0 0 0
89 ANTONIO CASTILLO JR 3 1 1 2 0
27 ADAM COOPER 2 0 0 0 2
37 ERIC COX 2 1 0 1 0
3 FRANCIS GALLIGAN 4 0 0 0 0
80 SKYLER GREENBERG 5 0 0 0 0
33 Cassidy Gilmore 0 - - - -
95 PETER HMIRA 7 1 4 5 2
26 KIM HUNTER 0 - - - -
94 BENJAMIN KENNEDY 2 0 0 0 2
69 BILLY LIN 4 0 0 0 0
65 CONOR MCGUIRE 6 0 2 2 0
11 JENS MEINICKE 4 0 0 0 0
21 GEORGE MENDOZA 0 - - - -
10 Alain Mowad 4 0 0 0 0
7 ANTON REMIZOV 3 1 0 1 2
24 JEFFREY RHOADES 4 1 0 1 0
18 JASON RIZZI 4 2 1 3 0
78 DMITRI RUBAKHA 3 0 0 0 0
34 ERIC SHI 3 0 0 0 0
41 Scott Szyjewicz 7 1 1 2 0
90 Amber Uyesato 4 0 1 1 0
51 ANDREY VLASENKO 5 2 0 2 0
86 Stephen Widup 2 0 0 0 0
98 HENRY XU 5 1 0 1 0
68 SUI FENG XU 5 0 0 0 0
23 JUSTICE ADAMS 2 1 1
62 CHRIS ALTHAUSEN 1 0 0
89 ANTONIO CASTILLO JR 3 1 2
27 ADAM COOPER 2 0 0
37 ERIC COX 2 1 1
3 FRANCIS GALLIGAN 4 0 0
80 SKYLER GREENBERG 5 0 0
33 Cassidy Gilmore 0 - -
95 PETER HMIRA 7 1 5
26 KIM HUNTER 0 - -
94 BENJAMIN KENNEDY 2 0 0
69 BILLY LIN 4 0 0
65 CONOR MCGUIRE 6 0 2
11 JENS MEINICKE 4 0 0
21 GEORGE MENDOZA 0 - -
10 Alain Mowad 4 0 0
7 ANTON REMIZOV 3 1 1
24 JEFFREY RHOADES 4 1 1
18 JASON RIZZI 4 2 3
78 DMITRI RUBAKHA 3 0 0
34 ERIC SHI 3 0 0
41 Scott Szyjewicz 7 1 2
90 Amber Uyesato 4 0 1
51 ANDREY VLASENKO 5 2 2
86 Stephen Widup 2 0 0
98 HENRY XU 5 1 1
68 SUI FENG XU 5 0 0

Goalies

COREY HICKSON 9 2 6 0 3.22 0.882 0
COREY HICKSON 2-6-0 3.22 0.882