Division 8A

Ice Badgers 4 (1-8-0-0)

Last refreshed Nov 19, 2026 11:13 AM PT Refresh now

Schedule

Roster

Skaters

9 BRIAN AUYEUNG 5 0 2 2 0
33 Charles Acton 4 1 0 1 4
47 James An 1 0 0 0 0
73 Matthew Chin 1 0 0 0 0
56 Debra Collins 4 0 0 0 0
17 DANICE DELOSSANTOS 2 0 0 0 0
Karl Enquist 1 0 0 0 2
74 Cameron Garcia 7 4 1 5 2
82 Jason Goldstein 5 0 0 0 0
68 JEFFREY HOLBY 0 - - - -
14 JON HOSLER 3 0 0 0 2
96 Shayan Karimi 3 0 0 0 2
71 JAMES LUBINSKY 5 1 0 1 0
36 EPHRAIM MACHTINGER 1 0 0 0 0
86 Kenneth Maclean 2 0 0 0 0
34 Kirill Morarenko 3 0 0 0 0
88 JOEL ROSALES 0 - - - -
95 ALEKSEI SHABANOV 6 2 0 2 2
85 JAMIE SILZER 5 0 0 0 0
20 WEIWEI SONG 6 1 0 1 0
40 JARED SUSOEV 0 - - - -
8 Rex Sabio 5 1 1 2 2
52 MICHAEL WERMUTH 3 0 0 0 0
16 Jimmy Wu 6 2 2 4 0
9 BRIAN AUYEUNG 5 0 2
33 Charles Acton 4 1 1
47 James An 1 0 0
73 Matthew Chin 1 0 0
56 Debra Collins 4 0 0
17 DANICE DELOSSANTOS 2 0 0
Karl Enquist 1 0 0
74 Cameron Garcia 7 4 5
82 Jason Goldstein 5 0 0
68 JEFFREY HOLBY 0 - -
14 JON HOSLER 3 0 0
96 Shayan Karimi 3 0 0
71 JAMES LUBINSKY 5 1 1
36 EPHRAIM MACHTINGER 1 0 0
86 Kenneth Maclean 2 0 0
34 Kirill Morarenko 3 0 0
88 JOEL ROSALES 0 - -
95 ALEKSEI SHABANOV 6 2 2
85 JAMIE SILZER 5 0 0
20 WEIWEI SONG 6 1 1
40 JARED SUSOEV 0 - -
8 Rex Sabio 5 1 2
52 MICHAEL WERMUTH 3 0 0
16 Jimmy Wu 6 2 4

Goalies

29 Elizabeth Mueller 4 0 4 0 6.00 0.760 0
CHEEON YUE 3 1 2 0 4.00 0.854 0
29 Elizabeth Mueller 0-4-0 6.00 0.760
CHEEON YUE 1-2-0 4.00 0.854