Division 7B

Scrubs (12-4-0-0)

Last refreshed Jul 21, 2026 6:20 AM PT Refresh now

Schedule

Sun 2026-04-05 03:45 PM Tech CU Seals 3 4 @ Scrubs 2
San Jose Tech CU final
Sun 2026-04-26 11:15 PM Black (E) Scrubs 4 @ OHC 2 2
San Jose Black (E) final
Wed 2026-04-29 09:45 PM Grey Scrubs 5 @ Moosen 3
San Jose Grey final
Sun 2026-05-10 08:15 PM Black (E) Chiefs 2 1 @ Scrubs 5
San Jose Black (E) final
Mon 2026-06-01 07:00 PM Black (E) Scrubs 1 @ Tsunami 3
San Jose Black (E) final
Sun 2026-06-14 05:00 PM Sharks Scrubs 5 @ Hornets 1
San Jose Sharks final
Sun 2026-07-12 02:15 PM Black (E) OHC 2 2 @ Scrubs 3
San Jose Black (E) final
Sun 2026-07-19 04:30 PM Tech CU Scrubs 1 @ Moosen 5
San Jose Tech CU final

Roster

Skaters

91 JUSTIN BULT 10 4 3 7 2
28 ETHAN CHEUNG 2 1 0 1 0
27 Brian Campbell 10 0 1 1 0
8 JAGBIR DHILLON 7 2 4 6 4
12 JAMES DUONG 13 0 2 2 2
63 Donovan Duong 15 10 9 19 0
17 DAVID HESTON 5 0 7 7 2
16 Pat Johnson 7 0 3 3 0
19 SCOTT KELLENBERGER 1 1 0 1 0
13 Steve Kleinke 13 13 5 18 8
81 Jose Martinez 3 0 1 1 2
83 Roberto Martinez 2 0 0 0 2
53 Victor Martinez 1 0 2 2 0
9 ETHAN NEWELL 10 5 5 10 10
68 William Porter 6 5 4 9 4
22 Chris Pruett 7 4 4 8 0
TREVOR RYAN 1 1 0 1 0
55 Mathieu Roy 9 9 5 14 0
88 CAMERON SILBER 1 0 1 1 0
4 JASON SKELLS 5 0 3 3 0
2 Julio Telles 12 4 6 10 2
10 Arkady Ten 10 0 2 2 0
40 Kristoffer Trinidad 13 7 6 13 4
79 Matthew Trinidad 0 - - - -
17 ANTON VLADIMIROV 3 0 0 0 0
44 JAKE WETHERALL 7 0 5 5 0
18 JOHN YI 2 2 2 4 0
93 MICHAEL ZHANG 12 7 6 13 2
91 JUSTIN BULT 10 4 7
28 ETHAN CHEUNG 2 1 1
27 Brian Campbell 10 0 1
8 JAGBIR DHILLON 7 2 6
12 JAMES DUONG 13 0 2
63 Donovan Duong 15 10 19
17 DAVID HESTON 5 0 7
16 Pat Johnson 7 0 3
19 SCOTT KELLENBERGER 1 1 1
13 Steve Kleinke 13 13 18
81 Jose Martinez 3 0 1
83 Roberto Martinez 2 0 0
53 Victor Martinez 1 0 2
9 ETHAN NEWELL 10 5 10
68 William Porter 6 5 9
22 Chris Pruett 7 4 8
TREVOR RYAN 1 1 1
55 Mathieu Roy 9 9 14
88 CAMERON SILBER 1 0 1
4 JASON SKELLS 5 0 3
2 Julio Telles 12 4 10
10 Arkady Ten 10 0 2
40 Kristoffer Trinidad 13 7 13
79 Matthew Trinidad 0 - -
17 ANTON VLADIMIROV 3 0 0
44 JAKE WETHERALL 7 0 5
18 JOHN YI 2 2 4
93 MICHAEL ZHANG 12 7 13

Goalies

Isaac Cisneros 11 9 2 0 2.45 0.901 1
KIA TANG 2 1 1 0 4.50 0.800 0
Isaac Cisneros 9-2-0 2.45 0.901
KIA TANG 1-1-0 4.50 0.800