Standings

Last refreshed Nov 18, 2026 10:53 AM PT Refresh now
Team GP W L T OTL PTS STRK TB
Seals 2 10 8 2 0 0 16 Won 8 Fewer Goals Against
Davy Jones Blocker 10 8 2 0 0 16 Won 7 Fewer Goals Against
SJ Sofa Kings 8 7 1 0 0 14 Won 2 Head to Head Points
Ice Badgers 10 7 3 0 0 14 Won 4 Head to Head Points
Thresher Sharks 10 6 2 1 1 14 Lost 2 Wins
Leftovers 10 5 3 1 1 12 Lost 2 Points
Scrubs 9 5 4 0 0 10 Won 2 Points
Hectors Pool Service 9 4 4 1 0 9 Won 2 Points
Red Dragons 2 9 4 5 0 0 8 Lost 2 Wins
Falcons 9 3 4 2 0 8 Lost 1 Wins
Blade Runners 10 3 6 1 0 7 Lost 1 Points
Chiefs 1 10 3 7 0 0 6 Lost 6 Head to Head Points
Pacific Predators 9 3 6 0 0 6 Won 1 Head to Head Points
Tyrannosaurs 10 2 7 0 1 5 Won 2 Points
JuggerNots 9 2 7 0 0 4 Lost 1 Wins
Raccoons 9 1 6 2 0 4 Lost 1 Wins
Team GP Record PTS
Seals 2 10 8-2-0-0 16
Davy Jones Blocker 10 8-2-0-0 16
SJ Sofa Kings 8 7-1-0-0 14
Ice Badgers 10 7-3-0-0 14
Thresher Sharks 10 6-2-1-1 14
Leftovers 10 5-3-1-1 12
Scrubs 9 5-4-0-0 10
Hectors Pool Service 9 4-4-1-0 9
Red Dragons 2 9 4-5-0-0 8
Falcons 9 3-4-2-0 8
Blade Runners 10 3-6-1-0 7
Chiefs 1 10 3-7-0-0 6
Pacific Predators 9 3-6-0-0 6
Tyrannosaurs 10 2-7-0-1 5
JuggerNots 9 2-7-0-0 4
Raccoons 9 1-6-2-0 4