Division 6B

Seals 2 (8-2-0-0)

Last refreshed Nov 18, 2026 10:50 AM PT Refresh now

Schedule

Roster

Skaters

54 COREY ARCHULETTA 4 5 1 6 2
DANIEL CHIRIAEV 0 - - - -
56 Ryan Carlson 0 - - - -
77 MATTHEW FILIPPINI 7 2 2 4 10
4 Darian Fong 3 2 1 3 4
64 Ethan Greni 7 2 4 6 0
42 Rory Hayes 4 0 1 1 0
SANG KYU KIM 0 - - - -
JOSHUA LEE 5 1 1 2 0
84 Nikolay Lukyanov 7 1 2 3 2
KYLLE MARCOUILLIER 2 1 5 6 0
LOGAN MARCOUILLIER 1 1 1 2 2
Kiyoshi Mana 3 3 0 3 0
Cole Morley 1 0 0 0 0
9 Andrew Ng 1 0 0 0 0
Kim Nguyen 4 1 1 2 0
00 ALYSSA RANJEL 2 0 1 1 0
TYLER ROTH 4 2 4 6 0
RYAN SHIELDS 4 2 1 3 0
39 JOSHUA SUMMERS 4 1 2 3 2
Madison Sayler-Tait 0 - - - -
24 Dylan Shelton 1 0 1 1 0
69 Georgii Stepiko 8 1 1 2 0
JAMES VIDOVICH 0 - - - -
68 James Wang 2 0 0 0 2
14 Erik West 3 0 2 2 6
50 Bryan Wulf 5 0 3 3 0
54 COREY ARCHULETTA 4 5 6
DANIEL CHIRIAEV 0 - -
56 Ryan Carlson 0 - -
77 MATTHEW FILIPPINI 7 2 4
4 Darian Fong 3 2 3
64 Ethan Greni 7 2 6
42 Rory Hayes 4 0 1
SANG KYU KIM 0 - -
JOSHUA LEE 5 1 2
84 Nikolay Lukyanov 7 1 3
KYLLE MARCOUILLIER 2 1 6
LOGAN MARCOUILLIER 1 1 2
Kiyoshi Mana 3 3 3
Cole Morley 1 0 0
9 Andrew Ng 1 0 0
Kim Nguyen 4 1 2
00 ALYSSA RANJEL 2 0 1
TYLER ROTH 4 2 6
RYAN SHIELDS 4 2 3
39 JOSHUA SUMMERS 4 1 3
Madison Sayler-Tait 0 - -
24 Dylan Shelton 1 0 1
69 Georgii Stepiko 8 1 2
JAMES VIDOVICH 0 - -
68 James Wang 2 0 0
14 Erik West 3 0 2
50 Bryan Wulf 5 0 3

Goalies

44 Robert Foster 0 0 0 0 - - -
John Kopinski 3 3 0 0 2.33 0.868 0
Kiyoshi Mana 2 1 1 0 1.20 0.870 0
MATEO ROSALES CORTES 1 1 0 0 4.00 0.871 0
44 Robert Foster 0-0-0 - -
John Kopinski 3-0-0 2.33 0.868
Kiyoshi Mana 1-1-0 1.20 0.870
MATEO ROSALES CORTES 1-0-0 4.00 0.871