Division 6B

JuggerNots (2-7-0-0)

Last refreshed Nov 19, 2026 11:13 AM PT Refresh now

Schedule

Roster

Skaters

37 ERIC COX 5 2 0 2 0
66 DONALD DANG 6 2 2 4 2
ALEXANDRE DUFOREST 4 5 1 6 8
6 BENOIT FORGET 2 0 1 1 0
79 FABIAN GUARDADO 0 - - - -
James Gatenby 0 - - - -
82 BENJAMIN HARRIS 2 0 2 2 0
43 IAN HUTCHESON 5 0 1 1 0
94 BENJAMIN KENNEDY 2 0 0 0 0
83 RAYMOND KWOK 6 0 2 2 0
4 TYLER LACROIX 1 1 0 1 0
20 NIKITA LEONOV 2 0 0 0 0
36 JESSE LITTLEFIELD 3 0 0 0 0
55 ROMI MADILAO 3 0 0 0 0
2 ROBERT MEAGHER 3 3 0 3 0
21 GEORGE MENDOZA 0 - - - -
52 Charles Mauffet-Smith 2 0 0 0 0
84 ADAM NOWLAND 1 1 0 1 0
71 SAMUEL PUTNEY 3 1 1 2 0
17 ANNE RUPERTO 3 1 0 1 0
32 FILIPP SHPOMER 6 1 0 1 0
15 ANTON SOBOLEV 5 0 1 1 8
70 ANDREW THUROW 4 1 1 2 0
29 SPENCER VINCE 6 1 1 2 0
37 ERIC COX 5 2 2
66 DONALD DANG 6 2 4
ALEXANDRE DUFOREST 4 5 6
6 BENOIT FORGET 2 0 1
79 FABIAN GUARDADO 0 - -
James Gatenby 0 - -
82 BENJAMIN HARRIS 2 0 2
43 IAN HUTCHESON 5 0 1
94 BENJAMIN KENNEDY 2 0 0
83 RAYMOND KWOK 6 0 2
4 TYLER LACROIX 1 1 1
20 NIKITA LEONOV 2 0 0
36 JESSE LITTLEFIELD 3 0 0
55 ROMI MADILAO 3 0 0
2 ROBERT MEAGHER 3 3 3
21 GEORGE MENDOZA 0 - -
52 Charles Mauffet-Smith 2 0 0
84 ADAM NOWLAND 1 1 1
71 SAMUEL PUTNEY 3 1 2
17 ANNE RUPERTO 3 1 1
32 FILIPP SHPOMER 6 1 1
15 ANTON SOBOLEV 5 0 1
70 ANDREW THUROW 4 1 2
29 SPENCER VINCE 6 1 2

Goalies

30 TAE WOO KIM 4 1 3 0 4.75 0.826 0
30 TAE WOO KIM 1-3-0 4.75 0.826