Division 8B

Chiefs 5 (4-2-1-2)

Last refreshed Nov 18, 2026 10:15 AM PT Refresh now

Gameday!

TODAY

Away (Dark) @ Rebels

10:00 PM • San Jose Sharks

Officials Mark Espinosa, Mickey Colombo

Schedule

Sun 2026-11-01 10:45 PM Black Chiefs 5 1 @ BK18 2 SO
San Jose Black final

Roster

Skaters

KYLE BODENSCHATZ 3 1 0 1 2
88 ANTONIO CASTILLO JR 1 0 1 1 0
4 Thomas Denebeim 4 0 1 1 0
58 Roger Eckert 4 0 1 1 0
84 JUSTIN FRASER 6 3 1 4 0
5 Juan Figueroa 4 0 2 2 0
97 THOMAS HOFSTROM 3 1 0 1 0
6 BRIAN HOGAN 0 - - - -
12 Kurtis Hubbell 1 2 0 2 2
5 Benjamin Joyce 3 1 4 5 0
46 JOHN KESSLER 7 0 2 2 6
8 Gordon Kass 5 0 1 1 0
17 MICHAEL LANCASTER 9 3 2 5 2
47 FREDRIK LARSSON 3 2 0 2 0
22 CONOR MCGUIRE 3 1 2 3 0
95 DAVID MEYER 7 1 1 2 2
39 JAMIE MILLER 4 1 0 1 0
33 MATTHEW MORRIS 2 4 0 4 0
98 Robert Marrone 3 0 0 0 0
21 Edward McGettigan 6 0 2 2 0
66 JAMES PEELMAN 3 1 3 4 0
50 MARTIN SANDELL 2 1 1 2 0
94 WILLIAM SIU 3 1 0 1 0
20 WEIWEI SONG 1 0 0 0 0
99 Richard Swope 7 0 0 0 2
73 CORBETT THOMAS 0 - - - -
10 MICHAEL TOMENO 1 0 0 0 0
52 DANIEL WINTER 1 0 0 0 0
40 CAMERON WRIGLEY 5 1 2 3 0
KYLE BODENSCHATZ 3 1 1
88 ANTONIO CASTILLO JR 1 0 1
4 Thomas Denebeim 4 0 1
58 Roger Eckert 4 0 1
84 JUSTIN FRASER 6 3 4
5 Juan Figueroa 4 0 2
97 THOMAS HOFSTROM 3 1 1
6 BRIAN HOGAN 0 - -
12 Kurtis Hubbell 1 2 2
5 Benjamin Joyce 3 1 5
46 JOHN KESSLER 7 0 2
8 Gordon Kass 5 0 1
17 MICHAEL LANCASTER 9 3 5
47 FREDRIK LARSSON 3 2 2
22 CONOR MCGUIRE 3 1 3
95 DAVID MEYER 7 1 2
39 JAMIE MILLER 4 1 1
33 MATTHEW MORRIS 2 4 4
98 Robert Marrone 3 0 0
21 Edward McGettigan 6 0 2
66 JAMES PEELMAN 3 1 4
50 MARTIN SANDELL 2 1 2
94 WILLIAM SIU 3 1 1
20 WEIWEI SONG 1 0 0
99 Richard Swope 7 0 0
73 CORBETT THOMAS 0 - -
10 MICHAEL TOMENO 1 0 0
52 DANIEL WINTER 1 0 0
40 CAMERON WRIGLEY 5 1 3

Goalies

KERMIT ALEXANDER 6 2 2 0 2.33 0.886 1
KERMIT ALEXANDER 2-2-0 2.33 0.886