Division 9

Chiefs 5

Last refreshed May 14, 2026 12:50 AM PT Refresh now

Schedule

Tue 2026-04-07 11:00 PM Orange (N) A-Team 3 @ Chiefs 5 5
San Jose Orange (N) final
Tue 2026-05-26 11:00 PM Orange (N) A-Team @ Chiefs 5
San Jose Orange (N) scheduled

Roster

Skaters

# Player GP G A PTS PIM
55 GREGORY BRAZIL 5 0 0 0 0
67 Kevin Brown 3 0 0 0 0
63 EVAN CARTER 0 - - - -
88 ANTONIO CASTILLO 1 1 0 1 0
85 BARBARA DOHERTY 5 1 4 5 0
58 Roger Eckert 2 0 2 2 0
84 JUSTIN FRASER 3 3 2 5 0
14 Frederick Hope 1 0 0 0 0
82 Raymond Jones 0 - - - -
27 MAXIM KALYUZHNY 1 0 1 1 0
1 BRIAN KANNAPPAN 1 0 0 0 0
46 JOHN KESSLER 4 1 1 2 0
81 MICHAEL LANCASTER 2 3 3 6 0
47 FREDRIK LARSSON 3 4 1 5 0
35 Paul Leaf 3 0 2 2 0
3 JUSTIN LEIENDECKER 2 1 1 2 0
98 Robert Marrone 3 0 0 0 0
95 DAVID MEYER 5 2 1 3 0
39 JAMIE MILLER 1 0 0 0 0
33 MATTHEW MORRIS 3 2 1 3 0
42 WILLIAM NAPIER 1 0 0 0 0
50 MARTIN SANDELL 4 1 0 1 0
72 BYRON SCANNELL 5 1 1 2 0
34 ERIC SHI 1 2 1 3 0
94 WILLIAM SIU 0 - - - -
74 BRIAN SUI 3 0 2 2 0
99 Richard Swope 2 0 0 0 0
73 CORBETT THOMAS 6 8 2 10 0
40 CAMERON WRIGLEY 3 2 1 3 2
# Player GP G PTS
55 GREGORY BRAZIL 5 0 0
67 Kevin Brown 3 0 0
63 EVAN CARTER 0 - -
88 ANTONIO CASTILLO 1 1 1
85 BARBARA DOHERTY 5 1 5
58 Roger Eckert 2 0 2
84 JUSTIN FRASER 3 3 5
14 Frederick Hope 1 0 0
82 Raymond Jones 0 - -
27 MAXIM KALYUZHNY 1 0 1
1 BRIAN KANNAPPAN 1 0 0
46 JOHN KESSLER 4 1 2
81 MICHAEL LANCASTER 2 3 6
47 FREDRIK LARSSON 3 4 5
35 Paul Leaf 3 0 2
3 JUSTIN LEIENDECKER 2 1 2
98 Robert Marrone 3 0 0
95 DAVID MEYER 5 2 3
39 JAMIE MILLER 1 0 0
33 MATTHEW MORRIS 3 2 3
42 WILLIAM NAPIER 1 0 0
50 MARTIN SANDELL 4 1 1
72 BYRON SCANNELL 5 1 2
34 ERIC SHI 1 2 3
94 WILLIAM SIU 0 - -
74 BRIAN SUI 3 0 2
99 Richard Swope 2 0 0
73 CORBETT THOMAS 6 8 10
40 CAMERON WRIGLEY 3 2 3

Goalies

# Player GP W L OTL GAA SV% SO
59 EDMUND LIU 6 5 1 0 3.33 0.818 0
# Player Record GAA SV%
59 EDMUND LIU 5-1-0 3.33 0.818