Division 9

Offside Outlaws (3-6-2-0)

Last refreshed Nov 19, 2026 11:13 AM PT Refresh now

Schedule

Roster

Skaters

32 JOHN BERGMAN 9 2 2 4 0
47 FERNANDO HENRIQ BEZERRA CARDOSO 2 0 0 0 0
41 WILLIAM BRENNAN 5 1 1 2 0
14 BRYAN DELGADO 8 0 3 3 0
31 AUGUST ECKLAND 5 0 0 0 0
3 GABRIEL EDWARDS 6 4 2 6 6
52 DIEGO ESCOBEDO 6 0 1 1 0
00 EMBER FINCH 4 2 2 4 0
39 LANE FOSCALINA 5 2 0 2 2
84 ADRIAN GERONIMO 7 0 1 1 2
26 ALEXANDER HARRISON 2 0 2 2 0
45 RYAN LOCKWOOD 3 0 0 0 2
91 Joshua Lee 4 2 1 3 0
77 PAOLO MADRID 3 1 1 2 0
51 SAMUEL MCGRATH 2 0 0 0 0
72 VICTORIA MCGRATH 2 1 1 2 0
44 NAVNIDH NAIDU 7 3 0 3 2
67 MANH KHANG NGUYEN 3 0 1 1 0
17 SHAHE PAPISSIAN 3 1 1 2 0
58 ANDREA RACELIS 3 0 1 1 0
8 JASON ROLLESTON 6 0 2 2 2
71 BEN SOLIS 8 2 2 4 2
35 KYLE SPRICKMAN 0 - - - -
55 PHOENIX STARLING 11 0 4 4 0
86 DMITRI STARODUB 3 0 0 0 0
63 VLADIMIR VOROBYEV 6 1 2 3 0
93 DERRICK WHITTLE 6 2 0 2 2
32 JOHN BERGMAN 9 2 4
47 FERNANDO HENRIQ BEZERRA CARDOSO 2 0 0
41 WILLIAM BRENNAN 5 1 2
14 BRYAN DELGADO 8 0 3
31 AUGUST ECKLAND 5 0 0
3 GABRIEL EDWARDS 6 4 6
52 DIEGO ESCOBEDO 6 0 1
00 EMBER FINCH 4 2 4
39 LANE FOSCALINA 5 2 2
84 ADRIAN GERONIMO 7 0 1
26 ALEXANDER HARRISON 2 0 2
45 RYAN LOCKWOOD 3 0 0
91 Joshua Lee 4 2 3
77 PAOLO MADRID 3 1 2
51 SAMUEL MCGRATH 2 0 0
72 VICTORIA MCGRATH 2 1 2
44 NAVNIDH NAIDU 7 3 3
67 MANH KHANG NGUYEN 3 0 1
17 SHAHE PAPISSIAN 3 1 2
58 ANDREA RACELIS 3 0 1
8 JASON ROLLESTON 6 0 2
71 BEN SOLIS 8 2 4
35 KYLE SPRICKMAN 0 - -
55 PHOENIX STARLING 11 0 4
86 DMITRI STARODUB 3 0 0
63 VLADIMIR VOROBYEV 6 1 3
93 DERRICK WHITTLE 6 2 2

Goalies

00 EMBER FINCH 0 0 0 0 - - -
JESSE LITTLEFIELD 0 0 0 0 - - -
24 JUSTIN TENEDORA 2 0 1 0 2.00 0.889 0
DARIUS TOOYSERKANI 6 2 2 0 3.00 0.838 0
00 EMBER FINCH 0-0-0 - -
JESSE LITTLEFIELD 0-0-0 - -
24 JUSTIN TENEDORA 0-1-0 2.00 0.889
DARIUS TOOYSERKANI 2-2-0 3.00 0.838