Division 9

A-Team (8-2-1-0)

Last refreshed Nov 18, 2026 10:34 AM PT Refresh now

Schedule

Roster

Skaters

47 James An 4 0 0 0 2
34 Douglas Anderson 1 0 0 0 0
22 KEVIN BLACKMER 5 0 3 3 2
64 Tommy Carroll 8 1 1 2 2
58 Eric Chen 5 1 1 2 0
77 Peter Coon 8 2 5 7 0
38 Daniel Culbert 5 0 0 0 2
11 Richard Forrester 0 - - - -
80 SKYLER GREENBERG 7 5 1 6 6
93 KYLE HUYNH 5 9 1 10 0
84 MAKSAT IMANALIEV 2 0 0 0 0
16 Sally Ingram 3 0 2 2 0
14 ALAN KULAWIK 10 8 2 10 6
53 SUSAN KULAWIK 7 0 1 1 0
81 Angelo Kaplan 3 0 0 0 0
JESSE LITTLEFIELD 1 0 1 1 0
31 Karen Lee 4 1 3 4 0
32 JONATHAN MICHELSON 9 6 3 9 0
23 Joanne Nakaso 9 0 4 4 0
3 JEANIE RAMOS 10 0 2 2 4
24 Jason Ramirez 3 3 1 4 0
42 DEEPAN SHAH 5 2 3 5 0
19 Timothy Steele 1 0 2 2 0
43 KAVIN TAMIZHMANI 2 1 1 2 0
99 William Whitmore 5 0 2 2 0
SUI FENG XU 1 0 0 0 0
86 DAVID YASUDA 7 2 6 8 0
47 James An 4 0 0
34 Douglas Anderson 1 0 0
22 KEVIN BLACKMER 5 0 3
64 Tommy Carroll 8 1 2
58 Eric Chen 5 1 2
77 Peter Coon 8 2 7
38 Daniel Culbert 5 0 0
11 Richard Forrester 0 - -
80 SKYLER GREENBERG 7 5 6
93 KYLE HUYNH 5 9 10
84 MAKSAT IMANALIEV 2 0 0
16 Sally Ingram 3 0 2
14 ALAN KULAWIK 10 8 10
53 SUSAN KULAWIK 7 0 1
81 Angelo Kaplan 3 0 0
JESSE LITTLEFIELD 1 0 1
31 Karen Lee 4 1 4
32 JONATHAN MICHELSON 9 6 9
23 Joanne Nakaso 9 0 4
3 JEANIE RAMOS 10 0 2
24 Jason Ramirez 3 3 4
42 DEEPAN SHAH 5 2 5
19 Timothy Steele 1 0 2
43 KAVIN TAMIZHMANI 2 1 2
99 William Whitmore 5 0 2
SUI FENG XU 1 0 0
86 DAVID YASUDA 7 2 8

Goalies

20 ROBERT JOHNSON 10 7 2 0 3.00 0.852 1
JESSE LITTLEFIELD 1 1 0 0 1.00 0.882 0
20 ROBERT JOHNSON 7-2-0 3.00 0.852
JESSE LITTLEFIELD 1-0-0 1.00 0.882