Division 9

The Uncrustables 2 (4-7-0-0)

Last refreshed Nov 18, 2026 10:52 AM PT Refresh now

Schedule

Roster

Skaters

41 ANTHONY AGUILAR 4 1 0 1 0
2 ELLA ALTHUIZEN 2 0 0 0 0
17 SEBASTIAN ANAYA 8 0 1 1 0
12 ARI BENBASAT 0 - - - -
77 LEVI CHANG 7 1 2 3 0
85 INNA GISIN 9 0 1 1 0
16 JARED JUSI 3 0 0 0 2
58 ULRIKE KUEHBACHER 4 0 0 0 0
4 RYAN LOCKWOOD 2 0 0 0 0
63 TIN LUU 9 2 2 4 0
36 JEREMY MARISCAL 9 1 1 2 0
49 MIRANDA MENDOZA 5 1 0 1 0
37 ROGER MIGDOW 6 0 0 0 0
72 SAMUEL MOON 6 0 1 1 0
9 CHANCE OVERBY 9 0 1 1 0
11 SIMON PLAZA 8 1 0 1 0
33 ZACHARY PLAZA 5 2 1 3 2
STEPHANE PONTUS 1 0 0 0 0
KEVIN REYNOLDS 3 1 0 1 0
14 DAVIAN RODRIGUEZ-AGUILAR 10 1 1 2 0
34 SAUL ROTBLATT 3 0 0 0 0
21 MICHAEL SAMON 9 4 1 5 2
OLIVIA SAWI 5 0 0 0 0
22 YIANNA SPIRAKIS 4 0 1 1 0
34 ELIZABETH THOMSON 5 0 0 0 0
ANDREW TOWER 2 1 1 2 0
95 IFEANYI UGOH 9 3 4 7 4
7 DIANE YOUNG 1 0 0 0 0
41 ANTHONY AGUILAR 4 1 1
2 ELLA ALTHUIZEN 2 0 0
17 SEBASTIAN ANAYA 8 0 1
12 ARI BENBASAT 0 - -
77 LEVI CHANG 7 1 3
85 INNA GISIN 9 0 1
16 JARED JUSI 3 0 0
58 ULRIKE KUEHBACHER 4 0 0
4 RYAN LOCKWOOD 2 0 0
63 TIN LUU 9 2 4
36 JEREMY MARISCAL 9 1 2
49 MIRANDA MENDOZA 5 1 1
37 ROGER MIGDOW 6 0 0
72 SAMUEL MOON 6 0 1
9 CHANCE OVERBY 9 0 1
11 SIMON PLAZA 8 1 1
33 ZACHARY PLAZA 5 2 3
STEPHANE PONTUS 1 0 0
KEVIN REYNOLDS 3 1 1
14 DAVIAN RODRIGUEZ-AGUILAR 10 1 2
34 SAUL ROTBLATT 3 0 0
21 MICHAEL SAMON 9 4 5
OLIVIA SAWI 5 0 0
22 YIANNA SPIRAKIS 4 0 1
34 ELIZABETH THOMSON 5 0 0
ANDREW TOWER 2 1 2
95 IFEANYI UGOH 9 3 7
7 DIANE YOUNG 1 0 0

Goalies

39 CHRISTOPHER PEACE 10 3 6 0 3.20 0.861 1
OLIVIA SAWI 2 0 1 0 0.29 0.926 0
KYLE SPRICKMAN 0 0 0 0 - - -
39 CHRISTOPHER PEACE 3-6-0 3.20 0.861
OLIVIA SAWI 0-1-0 0.29 0.926
KYLE SPRICKMAN 0-0-0 - -