Division 5A

Dirty Birds (10-0-0-0)

Last refreshed Nov 18, 2026 10:52 AM PT Refresh now

Schedule

Roster

Skaters

19 Alexander Alvarez 4 4 4 8 4
28 Vincent Alvino 7 4 6 10 0
14 John Antuna 7 4 4 8 0
25 Daniel Bolenbaugh 2 0 1 1 2
61 David Bramley 5 1 5 6 0
9 JORDAN COBBS 6 8 6 14 6
10 David Chan 8 3 12 15 14
20 MARTIN DURAN 8 3 8 11 0
3 Nicholas Desotel 4 1 1 2 6
Trevor Ezaki 3 2 2 4 2
37 Christopher Finn 0 - - - -
17 IAN GENTRY 3 5 3 8 0
4 Mitchell Gehring 1 0 0 0 0
REID HAYES 1 1 1 2 0
5 Angel Ivers 8 7 7 14 2
KYLLE MARCOUILLIER 0 - - - -
80 Ari Mcclory-Maguire 4 1 4 5 2
21 Jeffrey Merrick 8 1 8 9 4
15 Brent Piszro 3 0 1 1 0
13 TREVER RIVERA 6 4 6 10 0
WESTON SKYE 3 2 1 3 2
64 DAVID SMITH 2 0 1 1 0
91 MAKSIM VYRVA 0 - - - -
Vadim Waite 0 - - - -
7 Garrett Weng 7 4 2 6 2
19 Alexander Alvarez 4 4 8
28 Vincent Alvino 7 4 10
14 John Antuna 7 4 8
25 Daniel Bolenbaugh 2 0 1
61 David Bramley 5 1 6
9 JORDAN COBBS 6 8 14
10 David Chan 8 3 15
20 MARTIN DURAN 8 3 11
3 Nicholas Desotel 4 1 2
Trevor Ezaki 3 2 4
37 Christopher Finn 0 - -
17 IAN GENTRY 3 5 8
4 Mitchell Gehring 1 0 0
REID HAYES 1 1 2
5 Angel Ivers 8 7 14
KYLLE MARCOUILLIER 0 - -
80 Ari Mcclory-Maguire 4 1 5
21 Jeffrey Merrick 8 1 9
15 Brent Piszro 3 0 1
13 TREVER RIVERA 6 4 10
WESTON SKYE 3 2 3
64 DAVID SMITH 2 0 1
91 MAKSIM VYRVA 0 - -
Vadim Waite 0 - -
7 Garrett Weng 7 4 6

Goalies

78 Ruben Bautista 0 0 0 0 - - -
30 CAMERON CRAWFORD 7 7 0 0 0.86 0.964 3
78 Ruben Bautista 0-0-0 - -
30 CAMERON CRAWFORD 7-0-0 0.86 0.964