Division 5B

Nuggies (2-12-0-1)

Last refreshed Jul 21, 2026 8:42 AM PT Refresh now

Schedule

Mon 2026-04-20 09:30 PM Orange (N) EDWS 8 @ Nuggies 2
San Jose Orange (N) final
Sat 2026-05-30 09:45 PM Tech CU Seals 3 @ Nuggies 7
San Jose Tech CU final
Mon 2026-06-15 08:15 PM Sharks EDWS 10 @ Nuggies 0
San Jose Sharks final
Sat 2026-06-20 10:00 PM Orange (N) Seals 5 @ Nuggies 3
San Jose Orange (N) final
Mon 2026-08-10 11:00 PM Orange (N) LinkedIn @ Nuggies
San Jose Orange (N) scheduled
Sat 2026-08-15 04:30 PM Orange (N) EDWS @ Nuggies
San Jose Orange (N) scheduled

Roster

Skaters

34 MARAT ARSAEV 13 5 2 7 4
8 Siva Ananmalay 0 - - - -
26 Trevor Bales 0 - - - -
91 Michael Cardoso 5 0 0 0 0
37 Pravin Chandra 1 1 1 2 0
25 Jerry Chen 12 0 2 2 2
96 DONALD DANG 11 2 2 4 0
85 Bryce Freeman 5 0 2 2 0
28 Branden Girman 14 1 8 9 2
50 Frederick Gunther 2 1 0 1 0
12 DANIEL HAN 3 2 1 3 0
26 Christopher Mattox 6 1 0 1 2
16 Eric Nielsen 6 0 0 0 4
39 Yevgeniy Rombakh 12 0 2 2 0
24 NAOMI SAFFELL 6 0 0 0 0
88 MICHAEL SHALABI 12 1 0 1 10
29 Jason Saffell 6 0 1 1 8
2 Kentaro Shimizu 5 6 2 8 0
24 Thomas Shimizu 5 3 7 10 2
35 Benjamen Siemens 5 0 1 1 2
92 Derek St Louis 10 2 1 3 0
44 Maxwell Thrun 5 0 1 1 0
46 Tommi Vartiainen 3 1 1 2 0
43 BENJAMIN WOLLEN 7 0 2 2 0
34 MARAT ARSAEV 13 5 7
8 Siva Ananmalay 0 - -
26 Trevor Bales 0 - -
91 Michael Cardoso 5 0 0
37 Pravin Chandra 1 1 2
25 Jerry Chen 12 0 2
96 DONALD DANG 11 2 4
85 Bryce Freeman 5 0 2
28 Branden Girman 14 1 9
50 Frederick Gunther 2 1 1
12 DANIEL HAN 3 2 3
26 Christopher Mattox 6 1 1
16 Eric Nielsen 6 0 0
39 Yevgeniy Rombakh 12 0 2
24 NAOMI SAFFELL 6 0 0
88 MICHAEL SHALABI 12 1 1
29 Jason Saffell 6 0 1
2 Kentaro Shimizu 5 6 8
24 Thomas Shimizu 5 3 10
35 Benjamen Siemens 5 0 1
92 Derek St Louis 10 2 3
44 Maxwell Thrun 5 0 1
46 Tommi Vartiainen 3 1 2
43 BENJAMIN WOLLEN 7 0 2

Goalies

1 Jared Catalana 2 0 2 0 4.50 0.870 0
19 Patrick Heil 2 1 1 0 5.50 0.833 0
1 MICHAEL MAY 10 1 8 0 5.10 0.859 0
1 Jared Catalana 0-2-0 4.50 0.870
19 Patrick Heil 1-1-0 5.50 0.833
1 MICHAEL MAY 1-8-0 5.10 0.859