Division 6A

Team America (7-3-0-0)

Last refreshed Nov 18, 2026 10:35 AM PT Refresh now

Schedule

Roster

Skaters

28 Michael Appio 7 0 2 2 12
77 Olivier Bernard 2 0 0 0 0
92 ANTHONY CARNERO 2 0 0 0 4
64 Timothy Chandler 1 0 0 0 0
9 JACK DUNLOP 7 4 2 6 10
18 ANDREW FU 1 0 0 0 0
17 Dante Giannini 4 0 2 2 40
22 Duncan Gilmore 10 3 4 7 0
15 Michael Kaufman 9 1 3 4 2
27 Jack Marden 4 1 2 3 2
11 CHRISTOPHER NAEGELE 3 1 1 2 0
00 SHAINE POLLARD 5 0 1 1 0
14 ETIENNE POULIN DUBE 8 6 3 9 6
1 ANOUSH RASOULI 6 1 4 5 0
87 Zain Raza 1 0 0 0 0
21 AUSTIN SHASKI 6 4 3 7 2
26 GEOFFREY SIOW 9 4 6 10 2
84 DAVID SMITH 2 0 0 0 0
10 Yaska Sankar 10 0 1 1 22
39 Kai Slawinski 9 1 2 3 2
91 Ian Terra 1 1 0 1 0
Jordan Trzepkowski 0 - - - -
79 ANDREW VERBRUGGE 5 3 1 4 0
5 Paul Weyant 3 1 0 1 0
16 JACK ZONNEVELD 8 11 7 18 6
28 Michael Appio 7 0 2
77 Olivier Bernard 2 0 0
92 ANTHONY CARNERO 2 0 0
64 Timothy Chandler 1 0 0
9 JACK DUNLOP 7 4 6
18 ANDREW FU 1 0 0
17 Dante Giannini 4 0 2
22 Duncan Gilmore 10 3 7
15 Michael Kaufman 9 1 4
27 Jack Marden 4 1 3
11 CHRISTOPHER NAEGELE 3 1 2
00 SHAINE POLLARD 5 0 1
14 ETIENNE POULIN DUBE 8 6 9
1 ANOUSH RASOULI 6 1 5
87 Zain Raza 1 0 0
21 AUSTIN SHASKI 6 4 7
26 GEOFFREY SIOW 9 4 10
84 DAVID SMITH 2 0 0
10 Yaska Sankar 10 0 1
39 Kai Slawinski 9 1 3
91 Ian Terra 1 1 1
Jordan Trzepkowski 0 - -
79 ANDREW VERBRUGGE 5 3 4
5 Paul Weyant 3 1 1
16 JACK ZONNEVELD 8 11 18

Goalies

35 Bryan Fulgado 10 7 3 0 2.60 0.877 0
35 Bryan Fulgado 7-3-0 2.60 0.877