Division 7A

Whiskey Richards

Last refreshed May 13, 2026 11:42 PM PT Refresh now

Schedule

Roster

Skaters

# Player GP G A PTS PIM
19 SALAM ALNAKEEB 3 0 0 0 0
90 BRENNAN BELLIVEAU 2 0 0 0 0
0 Chris Chu 3 4 1 5 0
13 Justin Cooper 1 0 0 0 0
73 Anton Davydov 4 1 1 2 0
24 ANDREW DEMARIA 5 0 1 1 0
66 Christopher Dunlap 3 0 1 1 0
89 Aaron Farrell 3 3 2 5 0
9 ADAM FOX 6 0 3 3 8
83 Luke Garrett 2 0 0 0 2
85 Jeffrey Gisin 2 0 2 2 0
61 Nigel Gulstone 2 0 0 0 0
92 KEANDRE HOSLER 3 0 0 0 0
88 Ian Macbeth 3 2 1 3 0
2 Molly Martindill 4 0 0 0 0
52 NICHOLAS MATHEWS 1 0 1 1 0
77 VINCENTE MUCCILLI 3 4 4 8 2
27 William Newton 0 - - - -
16 Raj Patel 1 0 0 0 2
8 Derek Peterson 2 1 1 2 0
14 RABINDRA RATAN 3 0 0 0 0
3 Joel Robinson 2 1 1 2 0
97 Madison Sayler-Tait 1 0 2 2 0
31 Michael Sheppard 4 1 1 2 0
81 Aaron Smith 2 0 1 1 2
00 ROBERT SMITH 4 1 1 2 2
44 KYLLE SUMMERS-MARCOUILLIER 4 1 4 5 4
# Player GP G PTS
19 SALAM ALNAKEEB 3 0 0
90 BRENNAN BELLIVEAU 2 0 0
0 Chris Chu 3 4 5
13 Justin Cooper 1 0 0
73 Anton Davydov 4 1 2
24 ANDREW DEMARIA 5 0 1
66 Christopher Dunlap 3 0 1
89 Aaron Farrell 3 3 5
9 ADAM FOX 6 0 3
83 Luke Garrett 2 0 0
85 Jeffrey Gisin 2 0 2
61 Nigel Gulstone 2 0 0
92 KEANDRE HOSLER 3 0 0
88 Ian Macbeth 3 2 3
2 Molly Martindill 4 0 0
52 NICHOLAS MATHEWS 1 0 1
77 VINCENTE MUCCILLI 3 4 8
27 William Newton 0 - -
16 Raj Patel 1 0 0
8 Derek Peterson 2 1 2
14 RABINDRA RATAN 3 0 0
3 Joel Robinson 2 1 2
97 Madison Sayler-Tait 1 0 2
31 Michael Sheppard 4 1 2
81 Aaron Smith 2 0 1
00 ROBERT SMITH 4 1 2
44 KYLLE SUMMERS-MARCOUILLIER 4 1 5

Goalies

# Player GP W L OTL GAA SV% SO
87 DENNIS MCCARTNEY 4 1 2 0 3.50 0.870 0
# Player Record GAA SV%
87 DENNIS MCCARTNEY 1-2-0 3.50 0.870