Division 7B

Moosen (11-3-0-2)

Last refreshed Jul 21, 2026 11:26 AM PT Refresh now

Schedule

Thu 2026-04-02 10:15 PM Sharks Moosen 1 @ OHC 2 5
San Jose Sharks final
Sun 2026-04-19 10:00 PM Tech CU Seals 3 4 @ Moosen 5
San Jose Tech CU final
Wed 2026-04-29 09:45 PM Grey Scrubs 5 @ Moosen 3
San Jose Grey final
Sun 2026-05-17 04:45 PM Orange (N) Moosen 5 @ Tsunami 2
San Jose Orange (N) final
Mon 2026-06-01 10:00 PM Black (E) Moosen 6 @ Hornets 3
San Jose Black (E) final
Thu 2026-06-11 11:15 PM White (C) Moosen 5 @ Chiefs 2 6 SO
San Jose White (C) final
Mon 2026-07-06 08:00 PM Sharks Moosen 4 @ OHC 2 2
San Jose Sharks final
Sun 2026-07-19 04:30 PM Tech CU Scrubs 1 @ Moosen 5
San Jose Tech CU final

Roster

Skaters

4 Matthew Burke 10 1 6 7 4
SAWYER CHAO 1 0 1 1 0
51 Brian Campbell 12 6 2 8 0
17 Dominic Carucci 5 4 1 5 0
7 Justin Chao 15 10 8 18 2
28 Chris Cheng 11 4 5 9 2
23 Brian Chow 8 2 2 4 4
79 Jonathan Choy 7 2 5 7 0
19 Jesse Coggin 16 15 6 21 10
5 Alejandro Guardado 8 2 4 6 0
84 Omar Guardado 6 0 2 2 0
13 Matthew Guevara 12 9 2 11 8
6 Doi Hayashi 15 0 1 1 0
29 Andy Lee 5 1 2 3 0
18 Randy Lee 7 1 1 2 0
34 JUSTIN MC GANN 8 1 1 2 2
16 Jason Mah 9 1 4 5 0
31 Kim Nguyen 15 0 6 6 0
96 ADRIEL RODRIGUEZ 5 2 2 4 0
91 JOEL SLIPSAGER 0 - - - -
80 David Shih 4 1 2 3 2
Tony Truong 2 1 0 1 0
39 AARON WILLS 6 2 3 5 16
83 CARINA WONG 3 0 1 1 0
10 Andrew Wills 8 1 3 4 2
42 Adam Wiseman 5 3 4 7 0
55 Bryan Wulf 12 1 7 8 2
69 ALEXEY YAKYMOVYCH 1 0 0 0 0
98 DENIS YAKYMOVYCH 1 0 0 0 0
4 Matthew Burke 10 1 7
SAWYER CHAO 1 0 1
51 Brian Campbell 12 6 8
17 Dominic Carucci 5 4 5
7 Justin Chao 15 10 18
28 Chris Cheng 11 4 9
23 Brian Chow 8 2 4
79 Jonathan Choy 7 2 7
19 Jesse Coggin 16 15 21
5 Alejandro Guardado 8 2 6
84 Omar Guardado 6 0 2
13 Matthew Guevara 12 9 11
6 Doi Hayashi 15 0 1
29 Andy Lee 5 1 3
18 Randy Lee 7 1 2
34 JUSTIN MC GANN 8 1 2
16 Jason Mah 9 1 5
31 Kim Nguyen 15 0 6
96 ADRIEL RODRIGUEZ 5 2 4
91 JOEL SLIPSAGER 0 - -
80 David Shih 4 1 3
Tony Truong 2 1 1
39 AARON WILLS 6 2 5
83 CARINA WONG 3 0 1
10 Andrew Wills 8 1 4
42 Adam Wiseman 5 3 7
55 Bryan Wulf 12 1 8
69 ALEXEY YAKYMOVYCH 1 0 0
98 DENIS YAKYMOVYCH 1 0 0

Goalies

82 BENJAMIN HARRIS 9 7 1 0 2.44 0.897 0
Tony Truong 1 0 0 0 1.67 0.750 0
82 BENJAMIN HARRIS 7-1-0 2.44 0.897
Tony Truong 0-0-0 1.67 0.750