Division 8A

Flying Puckmen (2-5-0-1)

Last refreshed Nov 18, 2026 10:48 AM PT Refresh now

Schedule

Roster

Skaters

73 ANISH ADALJA 4 0 0 0 2
32 IAN BRUCE 0 - - - -
12 DIEGO CASTRO CASTRO 6 2 2 4 2
33 OMAR CASTRO CASTRO 1 0 0 0 0
40 XIAO CHEN 3 0 1 1 0
22 Gary Coluccio 1 0 0 0 0
97 DANICE DELOSSANTOS 0 - - - -
26 DAN FATLUND 8 0 2 2 0
35 Caitlin Hogan 3 1 1 2 0
HAYATO ISHINO 1 0 3 3 0
YI LIANG 2 0 0 0 0
42 MAX LINDHOLM 6 2 0 2 0
49 KENNETH MCNELLY 4 3 0 3 0
98 Robert Marrone 3 0 0 0 2
48 DAVE PACKER 5 0 2 2 0
85 SAMEER PANDYA 4 1 0 1 0
38 COOPER SMITH 2 0 0 0 4
WEIWEI SONG 1 0 0 0 0
91 LIYANG SUN 3 0 1 1 0
31 Michael Sheppard 1 0 0 0 2
15 Peter Solomon 3 0 0 0 0
25 Michael Suther 7 3 2 5 4
36 DON VU 7 3 2 5 0
18 SIYANG XIE 4 1 2 3 2
17 Christine Xavier 1 0 0 0 0
73 ANISH ADALJA 4 0 0
32 IAN BRUCE 0 - -
12 DIEGO CASTRO CASTRO 6 2 4
33 OMAR CASTRO CASTRO 1 0 0
40 XIAO CHEN 3 0 1
22 Gary Coluccio 1 0 0
97 DANICE DELOSSANTOS 0 - -
26 DAN FATLUND 8 0 2
35 Caitlin Hogan 3 1 2
HAYATO ISHINO 1 0 3
YI LIANG 2 0 0
42 MAX LINDHOLM 6 2 2
49 KENNETH MCNELLY 4 3 3
98 Robert Marrone 3 0 0
48 DAVE PACKER 5 0 2
85 SAMEER PANDYA 4 1 1
38 COOPER SMITH 2 0 0
WEIWEI SONG 1 0 0
91 LIYANG SUN 3 0 1
31 Michael Sheppard 1 0 0
15 Peter Solomon 3 0 0
25 Michael Suther 7 3 5
36 DON VU 7 3 5
18 SIYANG XIE 4 1 3
17 Christine Xavier 1 0 0

Goalies

72 SAMUEL MOON 4 1 1 0 3.75 0.830 0
93 MORGAN PEVAR 4 1 3 0 5.25 0.790 0
72 SAMUEL MOON 1-1-0 3.75 0.830
93 MORGAN PEVAR 1-3-0 5.25 0.790