Division 8A

Chiefs 3

Last refreshed May 14, 2026 12:46 AM PT Refresh now

Schedule

Roster

Skaters

# Player GP G A PTS PIM
62 CHRIS ALTHAUSEN 0 - - - -
89 BRIAN AUYEUNG 5 4 1 5 0
88 ANTONIO CASTILLO 1 0 0 0 0
58 Roger Eckert 1 1 0 1 0
29 BLAKE FERGUSON 3 0 0 0 2
22 NICHOLAS FRAGOSA 2 0 0 0 0
12 Kurtis Hubbell 3 1 1 2 2
5 Benjamin Joyce 1 0 0 0 0
1 BRIAN KANNAPPAN 4 0 0 0 0
8 Gordon Kass 1 0 0 0 0
46 JOHN KESSLER 2 0 0 0 0
81 MICHAEL LANCASTER 1 0 0 0 0
47 FREDRIK LARSSON 0 - - - -
59 EDMUND LIU 5 0 2 2 0
87 DAVID LYNCH 1 0 0 0 0
98 Robert Marrone 1 0 0 0 0
21 Edward McGettigan 4 1 0 1 0
39 JAMIE MILLER 0 - - - -
80 JONATHAN MORRIS 0 - - - -
33 MATTHEW MORRIS 4 1 2 3 0
93 ARTEM PETUSHKOV 4 1 2 3 2
90 KEVIN SIEGMANN 1 0 0 0 0
94 WILLIAM SIU 4 0 1 1 0
20 WEIWEI SONG 5 0 0 0 0
99 Richard Swope 1 0 2 2 0
10 MICHAEL TOMENO 5 0 1 1 2
52 DANIEL WINTER 1 0 0 0 0
40 CAMERON WRIGLEY 2 0 1 1 0
# Player GP G PTS
62 CHRIS ALTHAUSEN 0 - -
89 BRIAN AUYEUNG 5 4 5
88 ANTONIO CASTILLO 1 0 0
58 Roger Eckert 1 1 1
29 BLAKE FERGUSON 3 0 0
22 NICHOLAS FRAGOSA 2 0 0
12 Kurtis Hubbell 3 1 2
5 Benjamin Joyce 1 0 0
1 BRIAN KANNAPPAN 4 0 0
8 Gordon Kass 1 0 0
46 JOHN KESSLER 2 0 0
81 MICHAEL LANCASTER 1 0 0
47 FREDRIK LARSSON 0 - -
59 EDMUND LIU 5 0 2
87 DAVID LYNCH 1 0 0
98 Robert Marrone 1 0 0
21 Edward McGettigan 4 1 1
39 JAMIE MILLER 0 - -
80 JONATHAN MORRIS 0 - -
33 MATTHEW MORRIS 4 1 3
93 ARTEM PETUSHKOV 4 1 3
90 KEVIN SIEGMANN 1 0 0
94 WILLIAM SIU 4 0 1
20 WEIWEI SONG 5 0 0
99 Richard Swope 1 0 2
10 MICHAEL TOMENO 5 0 1
52 DANIEL WINTER 1 0 0
40 CAMERON WRIGLEY 2 0 1

Goalies

# Player GP W L OTL GAA SV% SO
78 Joshua Blankenship 4 1 1 0 1.75 0.909 1
45 DANIEL STROKIS 0 0 0 0 - - -
# Player Record GAA SV%
78 Joshua Blankenship 1-1-0 1.75 0.909
45 DANIEL STROKIS 0-0-0 - -