Division 6B

Raccoons

Last refreshed May 14, 2026 12:52 AM PT Refresh now

Schedule

Roster

Skaters

# Player GP G A PTS PIM
94 Jack Bragg 2 0 2 2 0
18 DANIEL CHIRIAEV 2 0 1 1 0
73 Anton Davydov 4 2 1 3 2
61 John Digiovanni 3 0 0 0 0
27 John Duffy 1 0 1 1 0
1 OLIVER GORDON 4 6 3 9 0
67 Nathan Jagla 2 1 1 2 0
86 Zachary Jagla 4 3 0 3 0
20 William Kessler 2 0 0 0 0
21 Timothy Lynn 4 4 8 12 0
14 Matthew Miller 3 2 1 3 0
23 CALLAN MURPHY 3 3 1 4 0
47 Ryan Newberry 4 0 2 2 2
13 David-Kim Nguyen 3 0 2 2 0
81 Andrew Noujaim 2 1 1 2 0
37 Jared Rifa 3 2 0 2 0
91 JOHNATHAN ROMERO 3 0 1 1 0
24 Christopher Rubio 4 0 1 1 4
88 Christian Scott 3 1 3 4 0
18 Mikhail Smirnov 1 0 2 2 0
8 Justin Tarantino 2 0 0 0 0
Daniel Yamagami 0 - - - -
# Player GP G PTS
94 Jack Bragg 2 0 2
18 DANIEL CHIRIAEV 2 0 1
73 Anton Davydov 4 2 3
61 John Digiovanni 3 0 0
27 John Duffy 1 0 1
1 OLIVER GORDON 4 6 9
67 Nathan Jagla 2 1 2
86 Zachary Jagla 4 3 3
20 William Kessler 2 0 0
21 Timothy Lynn 4 4 12
14 Matthew Miller 3 2 3
23 CALLAN MURPHY 3 3 4
47 Ryan Newberry 4 0 2
13 David-Kim Nguyen 3 0 2
81 Andrew Noujaim 2 1 2
37 Jared Rifa 3 2 2
91 JOHNATHAN ROMERO 3 0 1
24 Christopher Rubio 4 0 1
88 Christian Scott 3 1 4
18 Mikhail Smirnov 1 0 2
8 Justin Tarantino 2 0 0
Daniel Yamagami 0 - -

Goalies

# Player GP W L OTL GAA SV% SO
86 Paul Wong 4 2 1 0 5.50 0.790 0
# Player Record GAA SV%
86 Paul Wong 2-1-0 5.50 0.790