Division 7C

Breakout Bandits

Last refreshed May 14, 2026 12:50 AM PT Refresh now

Schedule

Roster

Skaters

# Player GP G A PTS PIM
23 JUSTICE ADAMS 2 0 0 0 0
28 BRIAN AUYEUNG 3 1 2 3 0
4 FEDOR BARTOSH 2 0 0 0 0
16 RAUNAK BHAGAT 6 0 1 1 0
61 JOHN BRAWN 4 1 1 2 0
18 DANIEL CHIRIAEV 3 0 1 1 0
40 Alexandria Colella 2 0 1 1 0
69 DANICE DELOSSANTOS 2 0 3 3 0
6 MARK GUERRERO 1 0 0 0 0
76 steve gutierrez 2 1 0 1 2
89 BRYAN LAM 3 0 1 1 0
7 KENNETH LIN 2 0 0 0 0
36 JESSE LITTLEFIELD 1 1 1 2 0
12 JOHN MCNELLY 4 8 1 9 0
49 KENNETH MCNELLY 4 2 2 4 0
8 ELI MEJIA 3 0 0 0 4
73 PATRICK MERRILL 2 1 1 2 0
13 DAVON MUKHAR 4 1 3 4 2
90 RYAN OQUENDO 5 3 2 5 0
10 Jungwook Park 1 0 0 0 0
PETER PEREA 0 - - - -
79 DMITRI RUBAKHA 2 1 0 1 0
70 DANIEL SMITH 6 1 2 3 0
11 TAYLOR VELLIOS 0 - - - -
80 JAMES VIDOVICH 3 3 1 4 0
15 ANDREY VLASENKO 5 1 1 2 0
42 CALEB WONG 4 0 0 0 2
# Player GP G PTS
23 JUSTICE ADAMS 2 0 0
28 BRIAN AUYEUNG 3 1 3
4 FEDOR BARTOSH 2 0 0
16 RAUNAK BHAGAT 6 0 1
61 JOHN BRAWN 4 1 2
18 DANIEL CHIRIAEV 3 0 1
40 Alexandria Colella 2 0 1
69 DANICE DELOSSANTOS 2 0 3
6 MARK GUERRERO 1 0 0
76 steve gutierrez 2 1 1
89 BRYAN LAM 3 0 1
7 KENNETH LIN 2 0 0
36 JESSE LITTLEFIELD 1 1 2
12 JOHN MCNELLY 4 8 9
49 KENNETH MCNELLY 4 2 4
8 ELI MEJIA 3 0 0
73 PATRICK MERRILL 2 1 2
13 DAVON MUKHAR 4 1 4
90 RYAN OQUENDO 5 3 5
10 Jungwook Park 1 0 0
PETER PEREA 0 - -
79 DMITRI RUBAKHA 2 1 1
70 DANIEL SMITH 6 1 3
11 TAYLOR VELLIOS 0 - -
80 JAMES VIDOVICH 3 3 4
15 ANDREY VLASENKO 5 1 2
42 CALEB WONG 4 0 0

Goalies

# Player GP W L OTL GAA SV% SO
29 Elizabeth Mueller 6 1 4 0 6.00 0.739 0
# Player Record GAA SV%
29 Elizabeth Mueller 1-4-0 6.00 0.739