Division 6A

Cereal Killers

Last refreshed May 14, 2026 12:48 AM PT Refresh now

Schedule

Roster

Skaters

# Player GP G A PTS PIM
Alexander Alvarez 0 - - - -
28 Vincent Alvino 6 5 1 6 0
14 John Antuna 4 1 0 1 0
92 JOHN BARELA 4 2 2 4 0
61 David Bramley 6 3 7 10 0
10 David Chan 6 4 6 10 10
29 JOSHUA CHIN 3 0 0 0 0
8 JORDAN COBBS 4 3 6 9 0
57 Trevor Ezaki 4 4 5 9 0
Nicholas Fabbricino 0 - - - -
37 Christopher Finn 3 0 3 3 2
13 Keith Fong 2 0 3 3 0
41 Bryan Huot 1 0 0 0 2
6 Joseph Kohler 3 0 3 3 2
80 Ari Mcclory-Maguire 5 2 1 3 2
59 Joseph Orlando 1 1 0 1 0
89 Kevin Orlando 3 3 1 4 2
15 Brent Piszro 5 2 1 3 2
Ryan Radjabi 1 1 0 1 2
21 TREVER RIVERA 3 0 3 3 2
Greg Smith 0 - - - -
16 Marc Tarbuskovich 3 2 1 3 2
3 Charles Vonderach 3 0 1 1 6
Tucker Vonderach 1 0 1 1 0
55 Lawrence Xavier 1 0 0 0 0
# Player GP G PTS
Alexander Alvarez 0 - -
28 Vincent Alvino 6 5 6
14 John Antuna 4 1 1
92 JOHN BARELA 4 2 4
61 David Bramley 6 3 10
10 David Chan 6 4 10
29 JOSHUA CHIN 3 0 0
8 JORDAN COBBS 4 3 9
57 Trevor Ezaki 4 4 9
Nicholas Fabbricino 0 - -
37 Christopher Finn 3 0 3
13 Keith Fong 2 0 3
41 Bryan Huot 1 0 0
6 Joseph Kohler 3 0 3
80 Ari Mcclory-Maguire 5 2 3
59 Joseph Orlando 1 1 1
89 Kevin Orlando 3 3 4
15 Brent Piszro 5 2 3
Ryan Radjabi 1 1 1
21 TREVER RIVERA 3 0 3
Greg Smith 0 - -
16 Marc Tarbuskovich 3 2 3
3 Charles Vonderach 3 0 1
Tucker Vonderach 1 0 1
55 Lawrence Xavier 1 0 0

Goalies

# Player GP W L OTL GAA SV% SO
78 Ruben Bautista 2 2 0 0 0.50 0.944 1
38 Brent Nunn 3 1 2 0 6.33 0.814 0
# Player Record GAA SV%
78 Ruben Bautista 2-0-0 0.50 0.944
38 Brent Nunn 1-2-0 6.33 0.814