Division 6A

Bandits 1 (4-4-0-2)

Last refreshed Nov 18, 2026 10:47 AM PT Refresh now

Schedule

Roster

Skaters

25 Robert Almeida 9 1 4 5 6
17 LUCAS BROWN 6 1 4 5 8
86 Jordan Bean 0 - - - -
JASON CHAVEZ 1 0 1 1 2
71 Anthony Chan 5 4 3 7 2
72 Derek Chickles 5 0 2 2 0
2 ANTHONY DAL CANTO 3 1 0 1 2
26 Damon Doe 2 0 0 0 0
44 Daniel Dunkley 3 0 0 0 0
77 Derek Foster 4 3 6 9 0
Ryan Hewitt 4 2 1 3 0
29 William Ho 5 1 0 1 6
91 Marc Johnston 7 4 4 8 2
27 Bryant Lee 5 4 0 4 0
20 Jimmy Li 9 0 3 3 2
97 Teddy Li 5 1 3 4 0
7 Dean Melvin 10 8 8 16 18
88 Daniel Moran 6 1 0 1 0
21 Thomas Nguyen 0 - - - -
8 CHARLES PRESTON 5 1 2 3 2
49 Matthew Riley 5 0 2 2 0
74 Derek Shinden 4 4 0 4 0
BRIAN TOAL 0 - - - -
3 George Tzyy 4 1 1 2 12
55 Bryan Wulf 8 1 5 6 0
50 Jeffrey Yu 7 4 6 10 2
79 Jason Yue 4 1 2 3 6
25 Robert Almeida 9 1 5
17 LUCAS BROWN 6 1 5
86 Jordan Bean 0 - -
JASON CHAVEZ 1 0 1
71 Anthony Chan 5 4 7
72 Derek Chickles 5 0 2
2 ANTHONY DAL CANTO 3 1 1
26 Damon Doe 2 0 0
44 Daniel Dunkley 3 0 0
77 Derek Foster 4 3 9
Ryan Hewitt 4 2 3
29 William Ho 5 1 1
91 Marc Johnston 7 4 8
27 Bryant Lee 5 4 4
20 Jimmy Li 9 0 3
97 Teddy Li 5 1 4
7 Dean Melvin 10 8 16
88 Daniel Moran 6 1 1
21 Thomas Nguyen 0 - -
8 CHARLES PRESTON 5 1 3
49 Matthew Riley 5 0 2
74 Derek Shinden 4 4 4
BRIAN TOAL 0 - -
3 George Tzyy 4 1 2
55 Bryan Wulf 8 1 6
50 Jeffrey Yu 7 4 10
79 Jason Yue 4 1 3

Goalies

CARLOS ALVARADO 5 1 3 0 3.40 0.883 0
John Moskwa 2 1 0 0 3.50 0.863 0
CARLOS ALVARADO 1-3-0 3.40 0.883
John Moskwa 1-0-0 3.50 0.863