Division 7C

Buffalo Wings (1-6-1-1)

Last refreshed Nov 18, 2026 10:54 AM PT Refresh now

Schedule

Roster

Skaters

14 Ryan Allmand 3 0 0 0 8
BRYSON BARNETTE 0 - - - -
77 Spencer Billman 5 0 1 1 0
18 Erik Buensuceso 3 0 0 0 0
3 RICKY COVEY 3 0 0 0 0
44 Alexandria Colella 4 0 0 0 0
Cassidy Gilmore 1 0 0 0 0
7 Michael Guttadauro 6 0 0 0 8
13 Todd Kulick 5 0 0 0 6
BILLY LIN 4 0 0 0 0
JESSE LITTLEFIELD 1 0 1 1 0
22 George Lloyd 7 0 0 0 0
ELI MEJIA 0 - - - -
ALENA NAVARRETE 2 0 0 0 0
11 Raymond Ng 2 0 0 0 0
40 MORGAN PEVAR 5 0 0 0 4
2 KEVIN PUORRO 7 3 1 4 0
48 Michael Rogers 7 2 0 2 0
5 Pierre Sicard 8 0 0 0 2
15 Thomas Suh 0 - - - -
41 Scott Szyjewicz 7 2 0 2 0
27 Steven Traversari 0 - - - -
Ronny Tsang 0 - - - -
33 ANDREW VALLEJO 5 1 1 2 0
89 Stephen Widup 4 0 0 0 2
Kyle Woodlief 1 0 0 0 0
68 SUI FENG XU 4 1 1 2 0
27 Brian cardoza 6 1 0 1 0
14 Ryan Allmand 3 0 0
BRYSON BARNETTE 0 - -
77 Spencer Billman 5 0 1
18 Erik Buensuceso 3 0 0
3 RICKY COVEY 3 0 0
44 Alexandria Colella 4 0 0
Cassidy Gilmore 1 0 0
7 Michael Guttadauro 6 0 0
13 Todd Kulick 5 0 0
BILLY LIN 4 0 0
JESSE LITTLEFIELD 1 0 1
22 George Lloyd 7 0 0
ELI MEJIA 0 - -
ALENA NAVARRETE 2 0 0
11 Raymond Ng 2 0 0
40 MORGAN PEVAR 5 0 0
2 KEVIN PUORRO 7 3 4
48 Michael Rogers 7 2 2
5 Pierre Sicard 8 0 0
15 Thomas Suh 0 - -
41 Scott Szyjewicz 7 2 2
27 Steven Traversari 0 - -
Ronny Tsang 0 - -
33 ANDREW VALLEJO 5 1 2
89 Stephen Widup 4 0 0
Kyle Woodlief 1 0 0
68 SUI FENG XU 4 1 2
27 Brian cardoza 6 1 1

Goalies

33 Maximilian Knudsen 8 0 6 0 4.75 0.844 0
40 MORGAN PEVAR 1 1 0 0 0.33 0.900 0
33 Maximilian Knudsen 0-6-0 4.75 0.844
40 MORGAN PEVAR 1-0-0 0.33 0.900