Division 7A

Bandits 2 (3-6-1-1)

Last refreshed Nov 19, 2026 11:29 AM PT Refresh now

Schedule

Roster

Skaters

70 JASON CHAVEZ 5 2 1 3 2
7 CHRISTOPHER COOK 2 0 0 0 2
9 Ted Case 5 0 0 0 2
24 Michael Chum 5 1 1 2 0
16 Allan Diehr 3 0 0 0 2
77 Derek Foster 1 1 0 1 0
5 Alejandro Guardado 4 1 1 2 2
19 Chee Hu 3 0 0 0 0
83 KURTIS KALIVODA 9 2 3 5 0
42 Daniel Klauss 4 1 1 2 0
27 Bryant Lee 2 2 4 6 0
20 Jimmy Li 8 0 1 1 6
97 Teddy Li 7 4 3 7 8
31 JOSEPH MARRUJO 6 0 2 2 0
Dean Melvin 1 0 1 1 0
88 Daniel Moran 1 1 0 1 0
31 Kim Nguyen 8 0 4 4 2
21 Thomas Nguyen 0 - - - -
92 KOLBY OKA 4 3 0 3 0
72 Ryan Oka 9 0 0 0 4
BRIAN TOAL 1 2 1 3 0
Tony Truong 3 2 0 2 2
4 ROBERTO VILLATORO 5 3 4 7 4
10 Andrew Wills 1 0 0 0 12
55 Bryan Wulf 6 1 4 5 2
57 Donnovan Yisrael 5 0 1 1 4
35 Wilson Yung 6 1 1 2 0
70 JASON CHAVEZ 5 2 3
7 CHRISTOPHER COOK 2 0 0
9 Ted Case 5 0 0
24 Michael Chum 5 1 2
16 Allan Diehr 3 0 0
77 Derek Foster 1 1 1
5 Alejandro Guardado 4 1 2
19 Chee Hu 3 0 0
83 KURTIS KALIVODA 9 2 5
42 Daniel Klauss 4 1 2
27 Bryant Lee 2 2 6
20 Jimmy Li 8 0 1
97 Teddy Li 7 4 7
31 JOSEPH MARRUJO 6 0 2
Dean Melvin 1 0 1
88 Daniel Moran 1 1 1
31 Kim Nguyen 8 0 4
21 Thomas Nguyen 0 - -
92 KOLBY OKA 4 3 3
72 Ryan Oka 9 0 0
BRIAN TOAL 1 2 3
Tony Truong 3 2 2
4 ROBERTO VILLATORO 5 3 7
10 Andrew Wills 1 0 0
55 Bryan Wulf 6 1 5
57 Donnovan Yisrael 5 0 1
35 Wilson Yung 6 1 2

Goalies

CARLOS ALVARADO 1 0 0 0 4.00 0.810 0
KIA TANG 9 3 5 0 3.11 0.881 1
CARLOS ALVARADO 0-0-0 4.00 0.810
KIA TANG 3-5-0 3.11 0.881